Area Code Details for: 760
Location
State
California
Country
US
Map
Details
State | California (CA) |
Time Zone | |
Parent NPA | 619 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | March 22, 1997 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
93505 | California City, CA | Kern |
92202 | Indio, CA | Riverside |
93517 | Bridgeport, CA | Mono |
93504 | California City, CA | Kern |
92201 | Indio, CA | Riverside |
92084 | Vista, CA | San Diego |
92083 | Vista, CA | San Diego |
92088 | Fallbrook, CA | San Diego |
92085 | Vista, CA | San Diego |
92398 | Yermo, CA | San Bernardino |
93554 | Randsburg, CA | Kern |
92392 | Victorville, CA | San Bernardino |
92394 | Victorville, CA | San Bernardino |
93546 | Mammoth Lakes, CA | Mono |
93527 | Inyokern, CA | Kern |
93519 | Cantil, CA | Kern |
93541 | Lee Vining, CA | Mono |
93528 | Johannesburg, CA | Kern |
92082 | Valley Center, CA | San Diego |
92013 | Carlsbad, CA | San Diego |
92025 | Escondido, CA | San Diego |
92004 | Borrego Springs, CA | San Diego |
92009 | Carlsbad, CA | San Diego |
92027 | Escondido, CA | San Diego |
92030 | Escondido, CA | San Diego |
92033 | Escondido, CA | San Diego |
92028 | Fallbrook, CA | San Diego |
92029 | Escondido, CA | San Diego |
92060 | Palomar Mountain, CA | San Diego |
92056 | Oceanside, CA | San Diego |
92066 | Ranchita, CA | San Diego |
92061 | Pauma Valley, CA | San Diego |
92054 | Oceanside, CA | San Diego |
92049 | Oceanside, CA | San Diego |
92046 | Escondido, CA | San Diego |
92052 | Oceanside, CA | San Diego |
92051 | Oceanside, CA | San Diego |
92389 | Tecopa, CA | Inyo |
92263 | Palm Springs, CA | Riverside |
92264 | Palm Springs, CA | Riverside |
92262 | Palm Springs, CA | Riverside |
92258 | North Palm Springs, CA | Riverside |
92259 | Ocotillo, CA | Imperial |
92284 | Yucca Valley, CA | San Bernardino |
92285 | Landers, CA | San Bernardino |
92281 | Westmorland, CA | Imperial |
92268 | Pioneertown, CA | San Bernardino |
92273 | Seeley, CA | Imperial |
92252 | Joshua Tree, CA | San Bernardino |
92232 | Calexico, CA | Imperial |
92233 | Calipatria, CA | Imperial |
92231 | Calexico, CA | Imperial |
92203 | Indio, CA | Riverside |
92227 | Brawley, CA | Imperial |
92249 | Heber, CA | Imperial |
92250 | Holtville, CA | Imperial |
92244 | El Centro, CA | Imperial |
92240 | Desert Hot Springs, CA | Riverside |
92243 | El Centro, CA | Imperial |
92286 | Yucca Valley, CA | San Bernardino |
92344 | Hesperia, CA | San Bernardino |
92345 | Hesperia, CA | San Bernardino |
92340 | Hesperia, CA | San Bernardino |
92328 | Death Valley, CA | Inyo |
92338 | Ludlow, CA | San Bernardino |
92368 | Oro Grande, CA | San Bernardino |
92384 | Shoshone, CA | Inyo |
92365 | Newberry Springs, CA | San Bernardino |
92347 | Hinkley, CA | San Bernardino |
92364 | Nipton, CA | San Bernardino |
92327 | Daggett, CA | San Bernardino |
92311 | Barstow, CA | San Bernardino |
92312 | Barstow, CA | San Bernardino |
92323 | Cima, CA | San Bernardino |
92309 | Baker, CA | San Bernardino |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Copyright © 2015 - 2024. All Rights Reserved.