Area Code Details for: 530
Location
State
California
Country
US
Map
Details
State | California (CA) |
Time Zone | |
Parent NPA | 916 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | Yes |
In Service Date | November 1, 1997 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
96041 | Hayfork, CA | Trinity |
96044 | Hornbrook, CA | Siskiyou |
96039 | Happy Camp, CA | Siskiyou |
96040 | Hat Creek, CA | Shasta |
96038 | Grenada, CA | Siskiyou |
96029 | Flournoy, CA | Tehama |
96031 | Forks of Salmon, CA | Siskiyou |
96028 | Fall River Mills, CA | Shasta |
96025 | Dunsmuir, CA | Siskiyou |
96027 | Etna, CA | Siskiyou |
96035 | Gerber, CA | Tehama |
96037 | Greenview, CA | Siskiyou |
96034 | Gazelle, CA | Siskiyou |
96032 | Fort Jones, CA | Siskiyou |
96033 | French Gulch, CA | Shasta |
96046 | Hyampom, CA | Trinity |
96063 | Mineral, CA | Tehama |
96064 | Montague, CA | Siskiyou |
96062 | Millville, CA | Shasta |
96059 | Manton, CA | Tehama |
96061 | Mill Creek, CA | Tehama |
96069 | Oak Run, CA | Shasta |
96070 | Obrien, CA | Shasta |
96068 | Nubieber, CA | Lassen |
96065 | Montgomery Creek, CA | Shasta |
96067 | Mount Shasta, CA | Siskiyou |
96058 | Macdoel, CA | Siskiyou |
96050 | Klamath River, CA | Siskiyou |
96051 | Lakehead, CA | Shasta |
96049 | Redding, CA | Shasta |
96047 | Igo, CA | Shasta |
96048 | Junction City, CA | Trinity |
96056 | Mcarthur, CA | Shasta |
96057 | Mccloud, CA | Siskiyou |
96055 | Los Molinos, CA | Tehama |
96052 | Lewiston, CA | Trinity |
96054 | Lookout, CA | Modoc |
95986 | Washington, CA | Nevada |
95987 | Williams, CA | Colusa |
95983 | Taylorsville, CA | Plumas |
95984 | Twain, CA | Plumas |
95988 | Willows, CA | Glenn |
95993 | Yuba City, CA | Sutter |
96001 | Redding, CA | Shasta |
95991 | Yuba City, CA | Sutter |
95992 | Yuba City, CA | Sutter |
95976 | Chico, CA | Butte |
95977 | Smartsville, CA | Nevada |
95974 | Richvale, CA | Butte |
95975 | Rough and Ready, CA | Nevada |
95978 | Stirling City, CA | Butte |
95981 | Strawberry Valley, CA | Yuba |
95982 | Sutter, CA | Sutter |
95979 | Stonyford, CA | Colusa |
95980 | Storrie, CA | Plumas |
96002 | Redding, CA | Shasta |
96017 | Castella, CA | Shasta |
96019 | Shasta Lake, CA | Shasta |
96015 | Canby, CA | Modoc |
96016 | Cassel, CA | Shasta |
96020 | Chester, CA | Plumas |
96023 | Dorris, CA | Siskiyou |
96024 | Douglas City, CA | Trinity |
96021 | Corning, CA | Tehama |
96022 | Cottonwood, CA | Shasta |
96007 | Anderson, CA | Shasta |
96008 | Bella Vista, CA | Shasta |
96003 | Redding, CA | Shasta |
96006 | Adin, CA | Modoc |
96009 | Bieber, CA | Lassen |
96013 | Burney, CA | Shasta |
96014 | Callahan, CA | Siskiyou |
96010 | Big Bar, CA | Trinity |
96011 | Big Bend, CA | Shasta |
96162 | Truckee, CA | Nevada |
96161 | Truckee, CA | Nevada |
96126 | Sierraville, CA | Sierra |
96127 | Susanville, CA | Lassen |
96160 | Truckee, CA | Nevada |
96156 | South Lake Tahoe, CA | El Dorado |
96155 | South Lake Tahoe, CA | El Dorado |
96158 | South Lake Tahoe, CA | El Dorado |
96157 | South Lake Tahoe, CA | El Dorado |
96119 | Madeline, CA | Lassen |
96120 | Markleeville, CA | Alpine |
96117 | Litchfield, CA | Lassen |
96118 | Loyalton, CA | Sierra |
96121 | Milford, CA | Lassen |
96124 | Calpine, CA | Sierra |
96125 | Sierra City, CA | Sierra |
96122 | Portola, CA | Plumas |
96123 | Ravendale, CA | Lassen |
96154 | South Lake Tahoe, CA | El Dorado |
96136 | Wendel, CA | Lassen |
96135 | Vinton, CA | Plumas |
96140 | Carnelian Bay, CA | Placer |
96137 | Westwood, CA | Lassen |
96134 | Tulelake, CA | Siskiyou |
96129 | Beckwourth, CA | Plumas |
96128 | Standish, CA | Lassen |
96132 | Termo, CA | Lassen |
96130 | Susanville, CA | Lassen |
96150 | South Lake Tahoe, CA | El Dorado |
96148 | Tahoe Vista, CA | Placer |
96152 | South Lake Tahoe, CA | El Dorado |
96151 | South Lake Tahoe, CA | El Dorado |
96146 | Olympic Valley, CA | Placer |
96142 | Tahoma, CA | El Dorado |
96141 | Homewood, CA | Placer |
96145 | Tahoe City, CA | Placer |
96143 | Kings Beach, CA | Placer |
96087 | Shasta, CA | Shasta |
96088 | Shingletown, CA | Shasta |
96085 | Scott Bar, CA | Siskiyou |
96086 | Seiad Valley, CA | Siskiyou |
96089 | Shasta Lake, CA | Shasta |
96092 | Vina, CA | Tehama |
96093 | Weaverville, CA | Trinity |
96090 | Tehama, CA | Tehama |
96091 | Trinity Center, CA | Trinity |
96074 | Paskenta, CA | Tehama |
96075 | Paynes Creek, CA | Tehama |
96071 | Old Station, CA | Shasta |
96073 | Palo Cedro, CA | Shasta |
96076 | Platina, CA | Shasta |
96080 | Red Bluff, CA | Tehama |
96084 | Round Mountain, CA | Shasta |
96078 | Proberta, CA | Tehama |
96079 | Shasta Lake, CA | Shasta |
96094 | Weed, CA | Siskiyou |
96110 | Eagleville, CA | Modoc |
96111 | Floriston, CA | Nevada |
96108 | Davis Creek, CA | Modoc |
96109 | Doyle, CA | Lassen |
96112 | Fort Bidwell, CA | Modoc |
96115 | Lake City, CA | Modoc |
96116 | Likely, CA | Modoc |
96113 | Herlong, CA | Lassen |
96114 | Janesville, CA | Lassen |
96097 | Yreka, CA | Siskiyou |
96099 | Redding, CA | Shasta |
96095 | Whiskeytown, CA | Shasta |
96096 | Whitmore, CA | Shasta |
96101 | Alturas, CA | Modoc |
96105 | Chilcoot, CA | Plumas |
96106 | Clio, CA | Plumas |
96103 | Blairsden Graeagle, CA | Plumas |
96104 | Cedarville, CA | Modoc |
95695 | Woodland, CA | Yolo |
95694 | Winters, CA | Yolo |
95692 | Wheatland, CA | Yuba |
95697 | Yolo, CA | Yolo |
95703 | Applegate, CA | Placer |
95701 | Alta, CA | Placer |
95698 | Zamora, CA | Yolo |
95684 | Somerset, CA | El Dorado |
95674 | Rio Oso, CA | Sutter |
95672 | Rescue, CA | El Dorado |
95668 | Pleasant Grove, CA | Sutter |
95676 | Robbins, CA | Sutter |
95682 | Shingle Springs, CA | El Dorado |
95681 | Sheridan, CA | Placer |
95679 | Rumsey, CA | Yolo |
95726 | Pollock Pines, CA | El Dorado |
95724 | Norden, CA | Nevada |
95722 | Meadow Vista, CA | Placer |
95728 | Soda Springs, CA | Nevada |
95762 | El Dorado Hills, CA | El Dorado |
95736 | Weimar, CA | Placer |
95735 | Twin Bridges, CA | El Dorado |
95721 | Echo Lake, CA | El Dorado |
95713 | Colfax, CA | Placer |
95712 | Chicago Park, CA | Nevada |
95709 | Camino, CA | El Dorado |
95714 | Dutch Flat, CA | Placer |
95720 | Kyburz, CA | El Dorado |
95717 | Gold Run, CA | Placer |
95715 | Emigrant Gap, CA | Placer |
95667 | Placerville, CA | El Dorado |
95613 | Coloma, CA | El Dorado |
95607 | Capay, CA | Yolo |
95606 | Brooks, CA | Yolo |
95614 | Cool, CA | El Dorado |
95618 | Davis , CA | Yolo |
95617 | Davis, CA | Yolo |
95616 | Davis, CA | Yolo |
95603 | Auburn, CA | Placer |
95556 | Orleans, CA | Humboldt |
95546 | Hoopa, CA | Humboldt |
95527 | Burnt Ranch, CA | Trinity |
95563 | Salyer, CA | Trinity |
95602 | Auburn, CA | Placer |
95573 | Willow Creek, CA | Humboldt |
95568 | Somes Bar, CA | Siskiyou |
95645 | Knights Landing, CA | Yolo |
95637 | Guinda, CA | Yolo |
95636 | Grizzly Flats, CA | El Dorado |
95651 | Lotus, CA | El Dorado |
95664 | Pilot Hill, CA | El Dorado |
95659 | Nicolaus, CA | Sutter |
95653 | Madison, CA | Yolo |
95635 | Greenwood, CA | El Dorado |
95623 | El Dorado, CA | El Dorado |
95619 | Diamond Springs, CA | El Dorado |
95618 | El Macero, CA | Yolo |
95627 | Esparto, CA | Yolo |
95634 | Georgetown, CA | El Dorado |
95633 | Garden Valley, CA | El Dorado |
95631 | Foresthill, CA | Placer |
95953 | Live Oak, CA | Sutter |
95951 | Hamilton City, CA | Glenn |
95950 | Grimes, CA | Colusa |
95954 | Magalia, CA | Butte |
95957 | Meridian, CA | Sutter |
95956 | Meadow Valley, CA | Plumas |
95955 | Maxwell, CA | Colusa |
95949 | Grass Valley, CA | Nevada |
95944 | Goodyears Bar, CA | Sierra |
95943 | Glenn, CA | Glenn |
95942 | Forest Ranch, CA | Butte |
95945 | Grass Valley, CA | Nevada |
95948 | Gridley, CA | Butte |
95947 | Greenville, CA | Plumas |
95946 | Penn Valley, CA | Nevada |
95969 | Paradise, CA | Butte |
95968 | Palermo, CA | Butte |
95967 | Paradise, CA | Butte |
95970 | Princeton, CA | Colusa |
95973 | Chico, CA | Butte |
95972 | Rackerby, CA | Yuba |
95971 | Quincy, CA | Plumas |
95966 | Oroville, CA | Butte |
95960 | North San Juan, CA | Nevada |
95959 | Nevada City, CA | Nevada |
95958 | Nelson, CA | Butte |
95961 | Olivehurst, CA | Yuba |
95965 | Oroville, CA | Butte |
95963 | Orland, CA | Glenn |
95962 | Oregon House, CA | Yuba |
95941 | Forbestown, CA | Butte |
95918 | Browns Valley, CA | Yuba |
95917 | Biggs, CA | Butte |
95916 | Berry Creek, CA | Butte |
95919 | Brownsville, CA | Yuba |
95923 | Canyon Dam, CA | Plumas |
95922 | Camptonville, CA | Yuba |
95920 | Butte City, CA | Glenn |
95915 | Belden, CA | Plumas |
95903 | Beale Afb, CA | Yuba |
95901 | Marysville, CA | Yuba |
95776 | Woodland, CA | Yolo |
95910 | Alleghany, CA | Sierra |
95914 | Bangor, CA | Butte |
95913 | Artois, CA | Glenn |
95912 | Arbuckle, CA | Colusa |
95936 | Downieville, CA | Sierra |
95935 | Dobbins, CA | Yuba |
95934 | Crescent Mills, CA | Plumas |
95937 | Dunnigan, CA | Yolo |
95940 | Feather Falls, CA | Butte |
95939 | Elk Creek, CA | Glenn |
95938 | Durham, CA | Butte |
95932 | Colusa, CA | Colusa |
95926 | Chico, CA | Butte |
95925 | Challenge, CA | Yuba |
95924 | Cedar Ridge, CA | Nevada |
95927 | Chico, CA | Butte |
95930 | Clipper Mills, CA | Butte |
95929 | Chico, CA | Butte |
95928 | Chico, CA | Butte |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.