Area Code Details for: 805
Location
State
California
Country
US
Map
Details
State | California (CA) |
Time Zone | |
Parent NPA | 213 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1957 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
93111 | Santa Barbara, CA | Santa Barbara |
93116 | Goleta, CA | Santa Barbara |
93110 | Santa Barbara, CA | Santa Barbara |
93120 | Santa Barbara, CA | Santa Barbara |
93118 | Goleta, CA | Santa Barbara |
93121 | Santa Barbara, CA | Santa Barbara |
93130 | Santa Barbara, CA | Santa Barbara |
93117 | Goleta, CA | Santa Barbara |
93109 | Santa Barbara, CA | Santa Barbara |
93067 | Summerland, CA | Santa Barbara |
93094 | Simi Valley, CA | Ventura |
93099 | Simi Valley, CA | Ventura |
93064 | Brandeis, CA | Ventura |
93065 | Simi Valley, CA | Ventura |
93066 | Somis, CA | Ventura |
93101 | Santa Barbara, CA | Santa Barbara |
93106 | Santa Barbara, CA | Santa Barbara |
93107 | Santa Barbara, CA | Santa Barbara |
93108 | Santa Barbara, CA | Santa Barbara |
93102 | Santa Barbara, CA | Santa Barbara |
93103 | Santa Barbara, CA | Santa Barbara |
93105 | Santa Barbara, CA | Santa Barbara |
93140 | Santa Barbara, CA | Santa Barbara |
93428 | Cambria, CA | San Luis Obispo |
93406 | San Luis Obispo, CA | San Luis Obispo |
93407 | San Luis Obispo, CA | San Luis Obispo |
93409 | San Luis Obispo, CA | San Luis Obispo |
93408 | San Luis Obispo, CA | San Luis Obispo |
93405 | San Luis Obispo, CA | San Luis Obispo |
93427 | Buellton, CA | Santa Barbara |
93401 | San Luis Obispo, CA | San Luis Obispo |
93423 | Atascadero, CA | San Luis Obispo |
93403 | San Luis Obispo, CA | San Luis Obispo |
93402 | Los Osos, CA | San Luis Obispo |
93199 | Goleta, CA | Santa Barbara |
93424 | Avila Beach, CA | San Luis Obispo |
93190 | Santa Barbara, CA | Santa Barbara |
93150 | Santa Barbara, CA | Santa Barbara |
93160 | Santa Barbara, CA | Santa Barbara |
93422 | Atascadero, CA | San Luis Obispo |
93412 | Los Osos, CA | San Luis Obispo |
93410 | San Luis Obispo, CA | San Luis Obispo |
93420 | Arroyo Grande, CA | San Luis Obispo |
93426 | Bradley, CA | Monterey |
93421 | Arroyo Grande, CA | San Luis Obispo |
93004 | Ventura, CA | Ventura |
93005 | Ventura, CA | Ventura |
93006 | Ventura, CA | Ventura |
93001 | Ventura, CA | Ventura |
93002 | Ventura, CA | Ventura |
93003 | Ventura, CA | Ventura |
93011 | Camarillo, CA | Ventura |
93012 | Camarillo, CA | Ventura |
93013 | Carpinteria, CA | Santa Barbara |
93007 | Ventura, CA | Ventura |
93009 | Ventura, CA | Ventura |
93010 | Camarillo, CA | Ventura |
91359 | Westlake Village, CA | Ventura |
91360 | Thousand Oaks, CA | Ventura |
91361 | Westlake Village , CA | Ventura |
91319 | Newbury Park, CA | Ventura |
91320 | Newbury Park, CA | Ventura |
91358 | Thousand Oaks, CA | Ventura |
91361 | Thousand Oaks, CA | Ventura |
91362 | Thousand Oaks, CA | Ventura |
91377 | Oak Park, CA | Ventura |
91361 | Westlake Village, CA | Los Angeles |
91361 | Hidden Valley, CA | Ventura |
91361 | Lake Sherwood, CA | Ventura |
93040 | Piru, CA | Ventura |
93041 | Port Hueneme, CA | Ventura |
93042 | Point Mugu Nawc, CA | Ventura |
93034 | Oxnard, CA | Ventura |
93035 | Oxnard, CA | Ventura |
93036 | Oxnard, CA | Ventura |
93061 | Santa Paula, CA | Ventura |
93062 | Simi Valley, CA | Ventura |
93063 | Simi Valley, CA | Ventura |
93043 | Port Hueneme Cbc Base, CA | Ventura |
93044 | Port Hueneme, CA | Ventura |
93060 | Santa Paula, CA | Ventura |
93020 | Moorpark, CA | Ventura |
93021 | Moorpark, CA | Ventura |
93022 | Oak View, CA | Ventura |
93014 | Carpinteria, CA | Santa Barbara |
93015 | Fillmore, CA | Ventura |
93016 | Fillmore, CA | Ventura |
93031 | Oxnard, CA | Ventura |
93032 | Oxnard, CA | Ventura |
93033 | Oxnard, CA | Ventura |
93023 | Ojai, CA | Ventura |
93024 | Ojai, CA | Ventura |
93030 | Oxnard, CA | Ventura |
93449 | Pismo Beach, CA | San Luis Obispo |
93464 | Solvang, CA | Santa Barbara |
93461 | Shandon, CA | San Luis Obispo |
93463 | Solvang, CA | Santa Barbara |
93483 | Grover Beach, CA | San Luis Obispo |
93448 | Pismo Beach, CA | San Luis Obispo |
93465 | Templeton, CA | San Luis Obispo |
93475 | Oceano, CA | San Luis Obispo |
93460 | Santa Ynez, CA | Santa Barbara |
93451 | San Miguel, CA | San Luis Obispo |
93454 | Santa Maria, CA | Santa Barbara |
93453 | Santa Margarita, CA | San Luis Obispo |
93452 | San Simeon, CA | San Luis Obispo |
93457 | Santa Maria, CA | Santa Barbara |
93458 | Santa Maria, CA | Santa Barbara |
93455 | Santa Maria, CA | Santa Barbara |
93456 | Santa Maria, CA | Santa Barbara |
93435 | Harmony, CA | San Luis Obispo |
93434 | Guadalupe, CA | Santa Barbara |
93437 | Lompoc, CA | Santa Barbara |
93436 | Lompoc, CA | Santa Barbara |
93432 | Creston, CA | San Luis Obispo |
93430 | Cayucos, CA | San Luis Obispo |
93433 | Grover Beach, CA | San Luis Obispo |
93429 | Casmalia, CA | Santa Barbara |
93438 | Lompoc, CA | Santa Barbara |
93444 | Nipomo, CA | San Luis Obispo |
93443 | Morro Bay, CA | San Luis Obispo |
93445 | Oceano, CA | San Luis Obispo |
93447 | Paso Robles, CA | San Luis Obispo |
93446 | Paso Robles, CA | San Luis Obispo |
93441 | Los Olivos, CA | Santa Barbara |
93440 | Los Alamos, CA | Santa Barbara |
93442 | Morro Bay, CA | San Luis Obispo |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.