State | NV |
Country | US |
Time Zone | P |
Parent NPA | 702 |
Relief Planning in Progress | No |
In Service Date | 06/03/2014 |
Zipcode | City | County |
---|---|---|
89036 | North Las Vegas, NV | Clark |
89031 | North Las Vegas, NV | Clark |
89030 | North Las Vegas, NV | Clark |
89085 | North Las Vegas, NV | Clark |
89081 | North Las Vegas, NV | Clark |
89084 | North Las Vegas, NV | Clark |
89086 | North Las Vegas, NV | Clark |
89087 | North Las Vegas, NV | Clark |
89131 | Las Vegas, NV | Clark |
89033 | North Las Vegas, NV | Clark |
Lookup public data. Connect with anyone through our reverse phone number lookup service.
Lookify.io © 2015-2022. All Rights Reserved.