Area Code Details for: 484
Location
State
Pennsylvania
Country
US
Map
Details
State | Pennsylvania (PA) |
Time Zone | |
Parent NPA | 610 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | June 5, 1999 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
19374 | Toughkenamon, PA | Chester |
19464 | Pottstown, PA | Montgomery |
19462 | Plymouth Meeting, PA | Montgomery |
19460 | Phoenixville, PA | Chester |
19470 | Saint Peters, PA | Chester |
19468 | Royersford, PA | Montgomery |
19465 | Pottstown, PA | Chester |
19457 | Parker Ford, PA | Chester |
19442 | Kimberton, PA | Chester |
19435 | Frederick, PA | Montgomery |
19432 | Devault, PA | Chester |
19456 | Oaks, PA | Montgomery |
19453 | Mont Clare, PA | Montgomery |
19444 | Lafayette Hill, PA | Montgomery |
19490 | Worcester, PA | Montgomery |
19484 | Valley Forge, PA | Montgomery |
19482 | Valley Forge, PA | Chester |
19494 | Valley Forge, PA | Chester |
19493 | Valley Forge, PA | Chester |
19492 | Zieglerville, PA | Montgomery |
19481 | Valley Forge, PA | Chester |
19474 | Skippack, PA | Montgomery |
19473 | Schwenksville, PA | Montgomery |
19472 | Sassamansville, PA | Montgomery |
19480 | Uwchland, PA | Chester |
19478 | Spring Mount, PA | Montgomery |
19475 | Spring City, PA | Chester |
19430 | Creamery, PA | Montgomery |
19398 | Southeastern, PA | Chester |
19397 | Southeastern, PA | Chester |
19395 | Westtown, PA | Chester |
19403 | Norristown, PA | Montgomery |
19401 | Norristown, PA | Montgomery |
19399 | Southeastern, PA | Chester |
19390 | West Grove, PA | Chester |
19380 | West Chester, PA | Chester |
19376 | Wagontown, PA | Chester |
19375 | Unionville, PA | Chester |
19383 | West Chester, PA | Chester |
19382 | West Chester, PA | Chester |
19381 | West Chester, PA | Chester |
19425 | Chester Springs, PA | Chester |
19423 | Cedars, PA | Montgomery |
19421 | Birchrunville, PA | Chester |
19429 | Conshohocken, PA | Montgomery |
19428 | Conshohocken, PA | Montgomery |
19426 | Collegeville, PA | Montgomery |
19415 | Eagleville, PA | Montgomery |
19406 | King of Prussia, PA | Montgomery |
19405 | Bridgeport, PA | Montgomery |
19404 | Norristown, PA | Montgomery |
19409 | Fairview Village, PA | Montgomery |
19408 | Eagleville, PA | Montgomery |
19407 | Audubon, PA | Montgomery |
19495 | Valley Forge, PA | Chester |
19560 | Temple, PA | Berks |
19559 | Strausstown, PA | Berks |
19555 | Shoemakersville, PA | Berks |
19565 | Wernersville, PA | Berks |
19564 | Virginville, PA | Berks |
19562 | Topton, PA | Berks |
19554 | Shartlesville, PA | Berks |
19547 | Oley, PA | Berks |
19545 | New Berlinville, PA | Berks |
19543 | Morgantown, PA | Berks |
19551 | Robesonia, PA | Berks |
19549 | Port Clinton, PA | Schuylkill |
19548 | Pine Forge, PA | Berks |
19609 | Reading, PA | Berks |
19608 | Reading, PA | Berks |
19607 | Reading, PA | Berks |
19612 | Reading, PA | Berks |
19611 | Reading, PA | Berks |
19610 | Reading, PA | Berks |
19606 | Reading, PA | Berks |
19602 | Reading, PA | Berks |
19601 | Reading, PA | Berks |
19567 | Womelsdorf, PA | Berks |
19605 | Reading, PA | Berks |
19604 | Reading, PA | Berks |
19603 | Reading, PA | Berks |
19541 | Mohrsville, PA | Berks |
19516 | Centerport, PA | Berks |
19512 | Boyertown, PA | Berks |
19511 | Bowers, PA | Berks |
19520 | Elverson, PA | Chester |
19519 | Earlville, PA | Berks |
19518 | Douglassville, PA | Berks |
19510 | Blandon, PA | Berks |
19504 | Barto, PA | Berks |
19503 | Bally, PA | Berks |
19496 | Valley Forge, PA | Chester |
19508 | Birdsboro, PA | Berks |
19506 | Bernville, PA | Berks |
19505 | Bechtelsville, PA | Berks |
19536 | Lyon Station, PA | Berks |
19535 | Limekiln, PA | Berks |
19534 | Lenhartsville, PA | Berks |
19540 | Mohnton, PA | Berks |
19539 | Mertztown, PA | Berks |
19538 | Maxatawny, PA | Berks |
19533 | Leesport, PA | Berks |
19525 | Gilbertsville, PA | Montgomery |
19523 | Geigertown, PA | Berks |
19522 | Fleetwood, PA | Berks |
19530 | Kutztown, PA | Berks |
19529 | Kempton, PA | Berks |
19526 | Hamburg, PA | Berks |
19373 | Thornton, PA | Delaware |
18104 | Allentown, PA | Lehigh |
18105 | Allentown, PA | Lehigh |
18106 | Allentown, PA | Lehigh |
18101 | Allentown, PA | Lehigh |
18102 | Allentown, PA | Lehigh |
18103 | Allentown, PA | Lehigh |
18235 | Lehighton, PA | Carbon |
18244 | Parryville, PA | Carbon |
18331 | Gilbert, PA | Monroe |
18109 | Allentown, PA | Lehigh |
18195 | Allentown, PA | Lehigh |
18212 | Ashfield, PA | Carbon |
18083 | Stockertown, PA | Northampton |
18085 | Tatamy, PA | Northampton |
18086 | Treichlers, PA | Northampton |
18079 | Slatedale, PA | Lehigh |
18080 | Slatington, PA | Lehigh |
18081 | Springtown, PA | Bucks |
18092 | Zionsville, PA | Lehigh |
18098 | Emmaus, PA | Lehigh |
18099 | Emmaus, PA | Lehigh |
18087 | Trexlertown, PA | Lehigh |
18088 | Walnutport, PA | Northampton |
18091 | Wind Gap, PA | Northampton |
18333 | Kresgeville, PA | Monroe |
19015 | Brookhaven, PA | Delaware |
19016 | Chester, PA | Delaware |
19017 | Chester Heights, PA | Delaware |
19010 | Bryn Mawr, PA | Delaware |
19013 | Chester, PA | Delaware |
19014 | Aston, PA | Delaware |
19026 | Drexel Hill, PA | Delaware |
19028 | Edgemont, PA | Delaware |
19029 | Essington, PA | Delaware |
19018 | Clifton Heights , PA | Delaware |
19022 | Crum Lynne, PA | Delaware |
19023 | Darby, PA | Delaware |
18942 | Ottsville, PA | Bucks |
18953 | Revere, PA | Bucks |
18957 | Salford, PA | Montgomery |
18920 | Erwinna, PA | Bucks |
18921 | Ferndale, PA | Bucks |
18930 | Kintnersville, PA | Bucks |
19003 | Ardmore, PA | Montgomery |
19004 | Bala Cynwyd, PA | Montgomery |
19008 | Broomall, PA | Delaware |
18958 | Salfordville, PA | Montgomery |
18972 | Upper Black Eddy, PA | Bucks |
18981 | Zionhill, PA | Bucks |
18078 | Schnecksville, PA | Lehigh |
18030 | Bowmanstown, PA | Carbon |
18031 | Breinigsville, PA | Lehigh |
18032 | Catasauqua, PA | Lehigh |
18018 | Bethlehem, PA | Northampton |
18020 | Bethlehem, PA | Northampton |
18025 | Bethlehem, PA | Lehigh |
18037 | Coplay, PA | Lehigh |
18038 | Danielsville, PA | Northampton |
18039 | Durham, PA | Bucks |
18034 | Center Valley, PA | Lehigh |
18035 | Cherryville, PA | Northampton |
18036 | Coopersburg, PA | Lehigh |
18002 | Lehigh Valley, PA | Northampton |
18003 | Lehigh Valley, PA | Northampton |
18011 | Alburtis, PA | Lehigh |
17073 | Newmanstown, PA | Lebanon |
17509 | Christiana, PA | Lancaster |
18001 | Lehigh Valley, PA | Northampton |
18015 | Bethlehem, PA | Northampton |
18016 | Bethlehem, PA | Northampton |
18017 | Bethlehem, PA | Northampton |
18012 | Aquashicola, PA | Carbon |
18013 | Bangor, PA | Northampton |
18014 | Bath, PA | Northampton |
18040 | Easton, PA | Northampton |
18064 | Nazareth, PA | Northampton |
18065 | Neffs, PA | Lehigh |
18066 | New Tripoli, PA | Lehigh |
18060 | Limeport, PA | Lehigh |
18062 | Macungie, PA | Lehigh |
18063 | Martins Creek, PA | Northampton |
18071 | Palmerton, PA | Carbon |
18072 | Pen Argyl, PA | Northampton |
18077 | Riegelsville, PA | Bucks |
18067 | Northampton, PA | Northampton |
18068 | Old Zionsville, PA | Lehigh |
18069 | Orefield, PA | Lehigh |
18045 | Easton, PA | Northampton |
18046 | East Texas, PA | Lehigh |
18049 | Emmaus, PA | Lehigh |
18042 | Easton, PA | Northampton |
18043 | Easton, PA | Northampton |
18044 | Easton, PA | Northampton |
18055 | Hellertown, PA | Northampton |
18058 | Kunkletown, PA | Monroe |
18059 | Laurys Station, PA | Lehigh |
18051 | Fogelsville, PA | Lehigh |
18052 | Whitehall, PA | Lehigh |
18053 | Germansville, PA | Lehigh |
19032 | Folcroft, PA | Delaware |
19339 | Concordville, PA | Delaware |
19340 | Concordville, PA | Delaware |
19333 | Devon, PA | Chester |
19335 | Downingtown, PA | Chester |
19341 | Exton, PA | Chester |
19344 | Honey Brook, PA | Chester |
19345 | Immaculata, PA | Chester |
19342 | Glen Mills, PA | Delaware |
19343 | Glenmoore, PA | Chester |
19316 | Brandamore, PA | Chester |
19317 | Chadds Ford, PA | Delaware |
19311 | Avondale, PA | Chester |
19312 | Berwyn, PA | Chester |
19318 | Chatham, PA | Chester |
19330 | Cochranville, PA | Chester |
19331 | Concordville, PA | Delaware |
19319 | Cheyney, PA | Delaware |
19320 | Coatesville, PA | Chester |
19346 | Kelton, PA | Chester |
19362 | Nottingham, PA | Chester |
19363 | Oxford, PA | Chester |
19358 | Modena, PA | Chester |
19360 | New London, PA | Chester |
19365 | Parkesburg, PA | Chester |
19369 | Sadsburyville, PA | Chester |
19372 | Thorndale, PA | Chester |
19366 | Pocopson, PA | Chester |
19367 | Pomeroy, PA | Chester |
19350 | Landenberg, PA | Chester |
19351 | Lewisville, PA | Chester |
19347 | Kemblesville, PA | Chester |
19348 | Kennett Square, PA | Chester |
19352 | Lincoln University, PA | Chester |
19355 | Malvern, PA | Chester |
19357 | Mendenhall, PA | Chester |
19353 | Lionville, PA | Chester |
19354 | Lyndell, PA | Chester |
19083 | Havertown, PA | Delaware |
19063 | Media, PA | Delaware |
19086 | Wallingford, PA | Delaware |
19085 | Villanova, PA | Delaware |
19033 | Folsom, PA | Delaware |
19035 | Gladwyne, PA | Montgomery |
19064 | Springfield, PA | Delaware |
19082 | Upper Darby, PA | Delaware |
19036 | Glenolden, PA | Delaware |
19052 | Lenni, PA | Delaware |
19050 | Lansdowne, PA | Delaware |
19061 | Marcus Hook, PA | Delaware |
19060 | Garnet Valley, PA | Delaware |
19039 | Gradyville, PA | Delaware |
19037 | Glen Riddle Lima, PA | Delaware |
19043 | Holmes, PA | Delaware |
19041 | Haverford, PA | Montgomery |
19081 | Swarthmore, PA | Delaware |
19094 | Woodlyn, PA | Delaware |
19096 | Wynnewood, PA | Montgomery |
19087 | Wayne, PA | Delaware |
19091 | Media, PA | Delaware |
19301 | Paoli, PA | Chester |
19310 | Atglen, PA | Chester |
19098 | Holmes, PA | Delaware |
19113 | Philadelphia, PA | Delaware |
19065 | Media, PA | Delaware |
19076 | Prospect Park, PA | Delaware |
19074 | Norwood, PA | Delaware |
19079 | Sharon Hill, PA | Delaware |
19078 | Ridley Park, PA | Delaware |
19070 | Morton, PA | Delaware |
19066 | Merion Station, PA | Montgomery |
19073 | Newtown Square, PA | Delaware |
19072 | Narberth, PA | Montgomery |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.