Area Code Details for: 609
Location
State
New Jersey
Country
US
Map
Details
State | New Jersey (NJ) |
Time Zone | |
Parent NPA | 201 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1957 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
08640 | Joint Base Mdl , NJ | Burlington |
08214 | Dennisville, NJ | Cape May |
08217 | Elwood, NJ | Atlantic |
08218 | Goshen, NJ | Cape May |
08215 | Egg Harbor City, NJ | Atlantic |
08224 | New Gretna, NJ | Burlington |
08223 | Marmora, NJ | Cape May |
08225 | Northfield, NJ | Atlantic |
08403 | Longport, NJ | Atlantic |
08219 | Green Creek, NJ | Cape May |
08638 | Trenton, NJ | Mercer |
08221 | Linwood, NJ | Atlantic |
08220 | Leeds Point, NJ | Atlantic |
08201 | Absecon, NJ | Atlantic |
08088 | Vincentown, NJ | Burlington |
08203 | Brigantine, NJ | Atlantic |
08202 | Avalon, NJ | Cape May |
08607 | Trenton, NJ | Mercer |
08628 | Trenton, NJ | Mercer |
08087 | Tuckerton, NJ | Ocean |
08608 | Trenton, NJ | Mercer |
08640 | Fort Dix, NJ | Burlington |
08210 | Cape May Court House, NJ | Cape May |
08213 | Cologne, NJ | Atlantic |
08212 | Cape May Point, NJ | Cape May |
08204 | Cape May, NJ | Cape May |
08645 | Trenton, NJ | Mercer |
08205 | Absecon, NJ | Atlantic |
08641 | Joint Base Mdl, NJ | Burlington |
08618 | Trenton, NJ | Mercer |
08505 | Bordentown, NJ | Burlington |
08092 | West Creek, NJ | Ocean |
08734 | Lanoka Harbor, NJ | Ocean |
08731 | Forked River, NJ | Ocean |
08251 | Villas, NJ | Cape May |
08250 | Tuckahoe, NJ | Cape May |
08252 | Whitesboro, NJ | Cape May |
08270 | Woodbine, NJ | Cape May |
08260 | Wildwood, NJ | Cape May |
08015 | Browns Mills, NJ | Burlington |
08016 | Burlington, NJ | Burlington |
08011 | Birmingham, NJ | Burlington |
08510 | Millstone Township , NJ | Monmouth |
08008 | Beach Haven, NJ | Ocean |
08611 | Trenton, NJ | Mercer |
08610 | Trenton, NJ | Mercer |
08758 | Waretown, NJ | Ocean |
08019 | Chatsworth, NJ | Burlington |
08022 | Columbus, NJ | Burlington |
08232 | Pleasantville, NJ | Atlantic |
08406 | Ventnor City, NJ | Atlantic |
08501 | Allentown, NJ | Monmouth |
08609 | Trenton, NJ | Mercer |
08234 | Egg Harbor Township, NJ | Atlantic |
08404 | Atlantic City, NJ | Atlantic |
08226 | Ocean City, NJ | Cape May |
08405 | Atlantic City, NJ | Atlantic |
08231 | Oceanville, NJ | Atlantic |
08230 | Ocean View, NJ | Cape May |
08246 | South Seaville, NJ | Cape May |
08245 | South Dennis, NJ | Cape May |
08504 | Blawenburg, NJ | Somerset |
08248 | Strathmere, NJ | Cape May |
08247 | Stone Harbor, NJ | Cape May |
08241 | Port Republic, NJ | Atlantic |
08240 | Pomona, NJ | Atlantic |
08242 | Rio Grande, NJ | Cape May |
08244 | Somers Point, NJ | Atlantic |
08243 | Sea Isle City, NJ | Cape May |
08606 | Trenton, NJ | Mercer |
08515 | Chesterfield , NJ | Burlington |
08514 | Cream Ridge, NJ | Monmouth |
08050 | Manahawkin, NJ | Ocean |
08560 | Titusville, NJ | Mercer |
08512 | Cranbury, NJ | Middlesex |
08543 | Princeton, NJ | Mercer |
08544 | Princeton, NJ | Mercer |
08005 | Barnegat, NJ | Ocean |
08048 | Lumberton, NJ | Burlington |
08562 | Wrightstown, NJ | Burlington |
08060 | Mount Holly, NJ | Burlington |
08602 | Trenton, NJ | Mercer |
08601 | Trenton, NJ | Mercer |
08540 | Princeton, NJ | Mercer |
08542 | Princeton, NJ | Mercer |
08561 | Windsor, NJ | Mercer |
08346 | Newtonville, NJ | Atlantic |
08541 | Princeton, NJ | Mercer |
08510 | Clarksburg, NJ | Monmouth |
08036 | Hainesport, NJ | Burlington |
08558 | Skillman, NJ | Somerset |
08559 | Stockton, NJ | Hunterdon |
08350 | Richland, NJ | Atlantic |
08042 | Juliustown, NJ | Burlington |
08629 | Trenton, NJ | Mercer |
08037 | Hammonton, NJ | Atlantic |
08041 | Jobstown, NJ | Burlington |
08553 | Rocky Hill, NJ | Somerset |
08554 | Roebling, NJ | Burlington |
08006 | Barnegat Light, NJ | Ocean |
08550 | Princeton Junction, NJ | Mercer |
08555 | Roosevelt, NJ | Monmouth |
08511 | Cookstown, NJ | Burlington |
08557 | Sergeantsville, NJ | Hunterdon |
08525 | Hopewell, NJ | Mercer |
08556 | Rosemont, NJ | Hunterdon |
08695 | Trenton, NJ | Mercer |
08647 | Trenton, NJ | Mercer |
08648 | Lawrence Township , NJ | Mercer |
08533 | New Egypt, NJ | Ocean |
08646 | Trenton, NJ | Mercer |
08648 | Lawrence, NJ | Mercer |
08648 | Trenton, NJ | Mercer |
08620 | Trenton, NJ | Mercer |
08648 | Lawrenceville, NJ | Mercer |
08619 | Trenton, NJ | Mercer |
08625 | Trenton, NJ | Mercer |
08605 | Trenton, NJ | Mercer |
08317 | Dorothy, NJ | Atlantic |
08515 | Crosswicks, NJ | Burlington |
08518 | Florence, NJ | Burlington |
08604 | Trenton, NJ | Mercer |
08068 | Pemberton, NJ | Burlington |
08534 | Pennington, NJ | Mercer |
08319 | Estell Manor, NJ | Atlantic |
08691 | Robbinsville , NJ | Mercer |
08342 | Mizpah, NJ | Atlantic |
08340 | Milmay, NJ | Atlantic |
08690 | Trenton, NJ | Mercer |
08603 | Trenton, NJ | Mercer |
08691 | Trenton, NJ | Mercer |
08691 | Hamilton, NJ | Mercer |
08526 | Imlaystown, NJ | Monmouth |
08401 | Atlantic City, NJ | Atlantic |
08530 | Lambertville, NJ | Hunterdon |
08330 | Mays Landing, NJ | Atlantic |
08650 | Trenton, NJ | Mercer |
08528 | Kingston, NJ | Somerset |
08520 | Hightstown, NJ | Mercer |
08402 | Margate City, NJ | Atlantic |
08536 | Plainsboro, NJ | Middlesex |
08666 | Trenton, NJ | Mercer |
08064 | New Lisbon, NJ | Burlington |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.