Area Code Details for: 732
Location
State
New Jersey
Country
US
Map
Details
State | New Jersey (NJ) |
Time Zone | |
Parent NPA | 908 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | June 1, 1997 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
08837 | Edison, NJ | Middlesex |
08840 | Metuchen, NJ | Middlesex |
08832 | Keasbey, NJ | Middlesex |
08831 | Monroe, NJ | Middlesex |
08831 | Monroe Twp, NJ | Middlesex |
08854 | Piscataway, NJ | Middlesex |
08855 | Piscataway, NJ | Middlesex |
08852 | Monmouth Junction, NJ | Middlesex |
08846 | Middlesex, NJ | Middlesex |
08850 | Milltown, NJ | Middlesex |
08831 | Jamesburg, NJ | Middlesex |
08817 | Edison, NJ | Middlesex |
08818 | Edison, NJ | Middlesex |
08816 | East Brunswick, NJ | Middlesex |
08810 | Dayton, NJ | Middlesex |
08812 | Dunellen, NJ | Middlesex |
08830 | Iselin, NJ | Middlesex |
08831 | Monroe Township , NJ | Middlesex |
08828 | Helmetta, NJ | Middlesex |
08820 | Edison, NJ | Middlesex |
08824 | Kendall Park, NJ | Middlesex |
08901 | New Brunswick, NJ | Middlesex |
08902 | North Brunswick, NJ | Middlesex |
08899 | Edison, NJ | Middlesex |
08884 | Spotswood, NJ | Middlesex |
08890 | Zarephath, NJ | Somerset |
08933 | New Brunswick, NJ | Middlesex |
08989 | New Brunswick, NJ | Middlesex |
08906 | New Brunswick, NJ | Middlesex |
08903 | New Brunswick, NJ | Middlesex |
08904 | Highland Park, NJ | Middlesex |
08882 | South River, NJ | Middlesex |
08862 | Perth Amboy, NJ | Middlesex |
08863 | Fords, NJ | Middlesex |
08861 | Perth Amboy, NJ | Middlesex |
08857 | Old Bridge, NJ | Middlesex |
08859 | Parlin, NJ | Middlesex |
08879 | South Amboy, NJ | Middlesex |
08880 | South Bound Brook, NJ | Somerset |
08873 | Somerset, NJ | Somerset |
08871 | Sayreville, NJ | Middlesex |
08872 | Sayreville, NJ | Middlesex |
07732 | Highlands, NJ | Monmouth |
07731 | Howell, NJ | Monmouth |
07733 | Holmdel, NJ | Monmouth |
07735 | Keyport, NJ | Monmouth |
07734 | Keansburg, NJ | Monmouth |
07730 | Hazlet, NJ | Monmouth |
07724 | Eatontown, NJ | Monmouth |
07723 | Deal, NJ | Monmouth |
07726 | Englishtown, NJ | Monmouth |
07728 | Freehold, NJ | Monmouth |
07727 | Farmingdale, NJ | Monmouth |
07750 | Monmouth Beach, NJ | Monmouth |
07748 | Middletown, NJ | Monmouth |
07751 | Morganville, NJ | Monmouth |
07753 | Neptune, NJ | Monmouth |
07752 | Navesink, NJ | Monmouth |
07747 | Matawan, NJ | Monmouth |
07738 | Lincroft, NJ | Monmouth |
07737 | Leonardo, NJ | Monmouth |
07739 | Little Silver, NJ | Monmouth |
07746 | Marlboro, NJ | Monmouth |
07740 | Long Branch, NJ | Monmouth |
07701 | Red Bank, NJ | Monmouth |
07095 | Woodbridge, NJ | Middlesex |
07702 | Shrewsbury, NJ | Monmouth |
07704 | Fair Haven, NJ | Monmouth |
07703 | Fort Monmouth, NJ | Monmouth |
07077 | Sewaren, NJ | Middlesex |
07008 | Carteret, NJ | Middlesex |
07001 | Avenel, NJ | Middlesex |
07064 | Port Reading, NJ | Middlesex |
07067 | Colonia, NJ | Middlesex |
07065 | Rahway, NJ | Union |
07719 | Belmar, NJ | Monmouth |
07718 | Belford, NJ | Monmouth |
07720 | Bradley Beach, NJ | Monmouth |
07722 | Colts Neck, NJ | Monmouth |
07721 | Cliffwood, NJ | Monmouth |
07717 | Avon by the Sea, NJ | Monmouth |
07711 | Allenhurst, NJ | Monmouth |
07710 | Adelphia, NJ | Monmouth |
07712 | Asbury Park, NJ | Monmouth |
07716 | Atlantic Highlands, NJ | Monmouth |
07715 | Belmar, NJ | Monmouth |
08720 | Allenwood, NJ | Monmouth |
08721 | Bayville, NJ | Ocean |
08701 | Lakewood, NJ | Ocean |
08527 | Jackson, NJ | Ocean |
08535 | Millstone Township, NJ | Monmouth |
08730 | Brielle, NJ | Monmouth |
08732 | Island Heights, NJ | Ocean |
08724 | Brick, NJ | Ocean |
08722 | Beachwood, NJ | Ocean |
08723 | Brick, NJ | Ocean |
07758 | Port Monmouth, NJ | Monmouth |
07760 | Rumson, NJ | Monmouth |
07757 | Oceanport, NJ | Monmouth |
07755 | Oakhurst, NJ | Monmouth |
07756 | Ocean Grove, NJ | Monmouth |
07765 | Wickatunk, NJ | Monmouth |
07799 | Eatontown, NJ | Monmouth |
07764 | West Long Branch, NJ | Monmouth |
07762 | Spring Lake, NJ | Monmouth |
07763 | Tennent, NJ | Monmouth |
08733 | Lakehurst, NJ | Ocean |
08756 | Toms River, NJ | Ocean |
08757 | Toms River, NJ | Ocean |
08755 | Toms River, NJ | Ocean |
08753 | Toms River, NJ | Ocean |
08754 | Toms River, NJ | Ocean |
08759 | Whiting, NJ | Ocean |
08805 | Bound Brook, NJ | Somerset |
08759 | Manchester, NJ | Ocean |
08759 | Manchester Township , NJ | Ocean |
08759 | Lakehurst, NJ | Ocean |
08739 | Normandy Beach, NJ | Ocean |
08740 | Ocean Gate, NJ | Ocean |
08738 | Mantoloking, NJ | Ocean |
08735 | Lavallette, NJ | Ocean |
08736 | Manasquan, NJ | Monmouth |
08751 | Seaside Heights, NJ | Ocean |
08752 | Seaside Park, NJ | Ocean |
08750 | Sea Girt, NJ | Monmouth |
08741 | Pine Beach, NJ | Ocean |
08742 | Point Pleasant Beach, NJ | Ocean |
07754 | Neptune, NJ | Monmouth |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.