Area Code Details for: 814
Location
State
Pennsylvania
Country
US
Map
Details
State | Pennsylvania (PA) |
Time Zone | |
Parent NPA | - |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1947 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
15940 | Loretto, PA | Cambria |
15938 | Lilly, PA | Cambria |
15943 | Nanty Glo, PA | Cambria |
15942 | Mineral Point, PA | Cambria |
15935 | Hollsopple, PA | Somerset |
15934 | Elton, PA | Cambria |
15937 | Jerome, PA | Somerset |
15936 | Hooversville, PA | Somerset |
15945 | Parkhill, PA | Cambria |
15954 | Seward, PA | Westmoreland |
15953 | Seanor, PA | Somerset |
15956 | South Fork, PA | Cambria |
15955 | Sidman, PA | Cambria |
15948 | Revloc, PA | Cambria |
15946 | Portage, PA | Cambria |
15952 | Salix, PA | Cambria |
15951 | Saint Michael, PA | Cambria |
15411 | Addison, PA | Somerset |
15533 | Breezewood, PA | Bedford |
15534 | Buffalo Mills, PA | Bedford |
15531 | Boswell, PA | Somerset |
15532 | Boynton, PA | Somerset |
15537 | Everett, PA | Bedford |
15538 | Fairhope, PA | Somerset |
15535 | Clearville, PA | Bedford |
15536 | Crystal Spring, PA | Fulton |
15530 | Berlin, PA | Somerset |
15501 | Somerset, PA | Somerset |
15502 | Hidden Valley, PA | Somerset |
15424 | Confluence, PA | Somerset |
15485 | Ursina, PA | Somerset |
15521 | Alum Bank, PA | Bedford |
15522 | Bedford, PA | Bedford |
15510 | Somerset, PA | Somerset |
15520 | Acosta, PA | Somerset |
16235 | Lucinda, PA | Clarion |
16234 | Limestone, PA | Clarion |
17066 | Mount Union, PA | Huntingdon |
17060 | Mill Creek, PA | Huntingdon |
16230 | Hawthorn, PA | Clarion |
16225 | Fisher, PA | Clarion |
16233 | Leeper, PA | Clarion |
16232 | Knox, PA | Clarion |
17075 | Newton Hamilton, PA | Mifflin |
17255 | Shade Gap, PA | Huntingdon |
17253 | Saltillo, PA | Huntingdon |
17264 | Three Springs, PA | Huntingdon |
17260 | Shirleysburg, PA | Huntingdon |
17239 | Neelyton, PA | Huntingdon |
17211 | Artemas, PA | Bedford |
17249 | Rockhill Furnace, PA | Huntingdon |
17243 | Orbisonia, PA | Huntingdon |
16224 | Fairmount City, PA | Clarion |
15962 | Wilmore, PA | Cambria |
15961 | Vintondale, PA | Cambria |
16058 | Turkey City, PA | Clarion |
15963 | Windber, PA | Somerset |
15958 | Summerhill, PA | Cambria |
15957 | Strongstown, PA | Indiana |
15960 | Twin Rocks, PA | Cambria |
15959 | Tire Hill, PA | Somerset |
16111 | Atlantic, PA | Crawford |
16221 | Curllsville, PA | Clarion |
16220 | Crown, PA | Clarion |
16223 | Distant, PA | Armstrong |
16222 | Dayton, PA | Armstrong |
16213 | Callensburg, PA | Clarion |
16131 | Hartstown, PA | Crawford |
16217 | Cooksburg, PA | Forest |
16214 | Clarion, PA | Clarion |
15840 | Falls Creek, PA | Jefferson |
15841 | Force, PA | Elk |
15845 | Johnsonburg, PA | Elk |
15831 | Dagus Mines, PA | Elk |
15832 | Driftwood, PA | Cameron |
15834 | Emporium, PA | Cameron |
15846 | Kersey, PA | Elk |
15851 | Reynoldsville, PA | Jefferson |
15853 | Ridgway, PA | Elk |
15856 | Rockton, PA | Clearfield |
15847 | Knox Dale, PA | Jefferson |
15848 | Luthersburg, PA | Clearfield |
15849 | Penfield, PA | Clearfield |
15829 | Corsica, PA | Jefferson |
15781 | Walston, PA | Jefferson |
15784 | Worthville, PA | Jefferson |
15801 | Du Bois, PA | Clearfield |
15776 | Sprankle Mills, PA | Jefferson |
15778 | Timblin, PA | Jefferson |
15780 | Valier, PA | Jefferson |
15821 | Benezett, PA | Elk |
15825 | Brookville, PA | Jefferson |
15827 | Byrnedale, PA | Elk |
15828 | Clarington, PA | Forest |
15822 | Brandy Camp, PA | Elk |
15823 | Brockport, PA | Elk |
15824 | Brockway, PA | Jefferson |
15857 | Saint Marys, PA | Elk |
15921 | Beaverdale, PA | Cambria |
15922 | Belsano, PA | Cambria |
15924 | Cairnbrook, PA | Somerset |
15909 | Johnstown, PA | Cambria |
15915 | Johnstown, PA | Cambria |
15920 | Armagh, PA | Indiana |
15925 | Cassandra, PA | Cambria |
15929 | Dilltown, PA | Indiana |
15930 | Dunlo, PA | Cambria |
15931 | Ebensburg, PA | Cambria |
15926 | Central City, PA | Somerset |
15927 | Colver, PA | Cambria |
15928 | Davidsville, PA | Somerset |
15907 | Johnstown, PA | Cambria |
15864 | Summerville, PA | Jefferson |
15865 | Sykesville, PA | Jefferson |
15866 | Troutville, PA | Clearfield |
15860 | Sigel, PA | Jefferson |
15861 | Sinnamahoning, PA | Cameron |
15863 | Stump Creek, PA | Jefferson |
15868 | Weedville, PA | Elk |
15904 | Johnstown, PA | Cambria |
15905 | Johnstown, PA | Cambria |
15906 | Johnstown, PA | Cambria |
15870 | Wilcox, PA | Elk |
15901 | Johnstown, PA | Cambria |
15902 | Johnstown, PA | Cambria |
15775 | Spangler, PA | Cambria |
15558 | Salisbury, PA | Somerset |
15559 | Schellsburg, PA | Bedford |
15560 | Shanksville, PA | Somerset |
15554 | New Paris, PA | Bedford |
15555 | Quecreek, PA | Somerset |
15557 | Rockwood, PA | Somerset |
15561 | Sipesville, PA | Somerset |
15565 | West Salisbury, PA | Somerset |
15622 | Champion, PA | Westmoreland |
15710 | Alverda, PA | Indiana |
15562 | Springs, PA | Somerset |
15563 | Stoystown, PA | Somerset |
15564 | Wellersburg, PA | Somerset |
15553 | New Baltimore, PA | Somerset |
15542 | Garrett, PA | Somerset |
15544 | Gray, PA | Somerset |
15545 | Hyndman, PA | Bedford |
15539 | Fishertown, PA | Bedford |
15540 | Fort Hill, PA | Somerset |
15541 | Friedens, PA | Somerset |
15546 | Jenners, PA | Somerset |
15550 | Manns Choice, PA | Bedford |
15551 | Markleton, PA | Somerset |
15552 | Meyersdale, PA | Somerset |
15547 | Jennerstown, PA | Somerset |
15548 | Kantner, PA | Somerset |
15549 | Listie, PA | Somerset |
15711 | Anita, PA | Jefferson |
15757 | Mahaffey, PA | Clearfield |
15760 | Marsteller, PA | Cambria |
15761 | Mentcle, PA | Indiana |
15745 | Heilwood, PA | Indiana |
15746 | Hillsdale, PA | Indiana |
15753 | La Jose, PA | Clearfield |
15762 | Nicktown, PA | Cambria |
15770 | Ringgold, PA | Jefferson |
15772 | Rossiter, PA | Indiana |
15773 | Saint Benedict, PA | Cambria |
15763 | Northpoint, PA | Indiana |
15764 | Oliveburg, PA | Jefferson |
15767 | Punxsutawney, PA | Jefferson |
15744 | Hamilton, PA | Jefferson |
15715 | Big Run, PA | Jefferson |
15721 | Burnside, PA | Clearfield |
15722 | Carrolltown, PA | Cambria |
15712 | Arcadia, PA | Indiana |
15714 | Northern Cambria , PA | Cambria |
15714 | Barnesboro, PA | Cambria |
15724 | Cherry Tree, PA | Indiana |
15738 | Emeigh, PA | Cambria |
15741 | Gipsy, PA | Indiana |
15742 | Glen Campbell, PA | Indiana |
15730 | Coolspring, PA | Jefferson |
15733 | De Lancey, PA | Jefferson |
15737 | Elmora, PA | Cambria |
17052 | Mapleton Depot, PA | Huntingdon |
16544 | Erie, PA | Erie |
16541 | Erie, PA | Erie |
16550 | Erie, PA | Erie |
16546 | Erie, PA | Erie |
16538 | Erie, PA | Erie |
16530 | Erie, PA | Erie |
16522 | Erie, PA | Erie |
16534 | Erie, PA | Erie |
16531 | Erie, PA | Erie |
16611 | Alexandria, PA | Huntingdon |
16603 | Altoona, PA | Blair |
16616 | Beccaria, PA | Clearfield |
16613 | Ashville, PA | Cambria |
16602 | Altoona, PA | Blair |
16563 | Erie, PA | Erie |
16553 | Erie, PA | Erie |
16601 | Altoona, PA | Blair |
16565 | Erie, PA | Erie |
16503 | Erie, PA | Erie |
16502 | Erie, PA | Erie |
16505 | Erie, PA | Erie |
16504 | Erie, PA | Erie |
16501 | Erie, PA | Erie |
16443 | West Springfield, PA | Erie |
16442 | Wattsburg, PA | Erie |
16475 | Albion, PA | Erie |
16444 | Edinboro, PA | Erie |
16512 | Erie, PA | Erie |
16511 | Erie, PA | Erie |
16515 | Erie, PA | Erie |
16514 | Erie, PA | Erie |
16510 | Erie, PA | Erie |
16507 | Erie, PA | Erie |
16506 | Erie, PA | Erie |
16509 | Erie, PA | Erie |
16508 | Erie, PA | Erie |
16647 | Hesston, PA | Huntingdon |
16646 | Hastings, PA | Cambria |
16650 | Hopewell, PA | Bedford |
16648 | Hollidaysburg, PA | Blair |
16645 | Glen Hope, PA | Clearfield |
16640 | Flinton, PA | Cambria |
16639 | Fallentimber, PA | Cambria |
16644 | Glasgow, PA | Cambria |
16641 | Gallitzin, PA | Cambria |
16659 | Loysburg, PA | Bedford |
16657 | James Creek, PA | Huntingdon |
16661 | Madera, PA | Clearfield |
16660 | Mc Connellstown, PA | Huntingdon |
16656 | Irvona, PA | Clearfield |
16652 | Huntingdon, PA | Huntingdon |
16651 | Houtzdale, PA | Clearfield |
16655 | Imler, PA | Bedford |
16654 | Huntingdon, PA | Huntingdon |
16624 | Chest Springs, PA | Cambria |
16623 | Cassville, PA | Huntingdon |
16627 | Coalport, PA | Clearfield |
16625 | Claysburg, PA | Blair |
16622 | Calvin, PA | Huntingdon |
16619 | Blandburg, PA | Cambria |
16617 | Bellwood, PA | Blair |
16621 | Broad Top, PA | Huntingdon |
16620 | Brisbin, PA | Clearfield |
16636 | Dysart, PA | Cambria |
16635 | Duncansville, PA | Blair |
16638 | Entriken, PA | Huntingdon |
16637 | East Freedom, PA | Blair |
16634 | Dudley, PA | Huntingdon |
16630 | Cresson, PA | Cambria |
16629 | Coupon, PA | Cambria |
16633 | Defiance, PA | Bedford |
16631 | Curryville, PA | Blair |
16360 | Townville, PA | Crawford |
16354 | Titusville, PA | Crawford |
16362 | Utica, PA | Venango |
16361 | Tylersburg, PA | Clarion |
16353 | Tionesta, PA | Forest |
16350 | Sugar Grove, PA | Warren |
16347 | Sheffield, PA | Warren |
16352 | Tiona, PA | Warren |
16351 | Tidioute, PA | Warren |
16369 | Warren , PA | Warren |
16368 | Irvine, PA | Warren |
16370 | West Hickory, PA | Forest |
16369 | Irvine, PA | Warren |
16368 | Warren , PA | Warren |
16365 | Warren, PA | Warren |
16364 | Venus, PA | Venango |
16367 | Warren, PA | Warren |
16366 | Warren, PA | Warren |
16331 | Kossuth, PA | Clarion |
16329 | Irvine, PA | Warren |
16333 | Ludlow, PA | Mckean |
16332 | Lickingville, PA | Clarion |
16328 | Hydetown, PA | Crawford |
16323 | Franklin, PA | Venango |
16322 | Endeavor, PA | Forest |
16327 | Guys Mills, PA | Crawford |
16326 | Fryburg, PA | Clarion |
16344 | Rouseville, PA | Venango |
16343 | Reno, PA | Venango |
16346 | Seneca, PA | Venango |
16345 | Russell, PA | Warren |
16342 | Polk, PA | Venango |
16335 | Meadville, PA | Crawford |
16334 | Marble, PA | Clarion |
16341 | Pleasantville, PA | Venango |
16340 | Pittsfield, PA | Warren |
16426 | Mc Kean, PA | Erie |
16424 | Linesville, PA | Crawford |
16428 | North East, PA | Erie |
16427 | Mill Village, PA | Erie |
16423 | Lake City, PA | Erie |
16420 | Grand Valley, PA | Warren |
16417 | Girard, PA | Erie |
16422 | Harmonsburg, PA | Crawford |
16421 | Harborcreek, PA | Erie |
16438 | Union City, PA | Erie |
16436 | Spring Creek, PA | Warren |
16441 | Waterford, PA | Erie |
16440 | Venango, PA | Crawford |
16435 | Springboro, PA | Crawford |
16432 | Riceville, PA | Crawford |
16430 | North Springfield, PA | Erie |
16434 | Spartansburg, PA | Crawford |
16433 | Saegertown, PA | Crawford |
16402 | Bear Lake, PA | Warren |
16401 | Albion, PA | Erie |
16404 | Centerville, PA | Crawford |
16403 | Cambridge Springs, PA | Crawford |
16388 | Meadville, PA | Crawford |
16372 | Clintonville, PA | Venango |
16371 | Youngsville, PA | Warren |
16375 | Lamartine, PA | Clarion |
16374 | Kennerdell, PA | Venango |
16413 | Elgin, PA | Erie |
16412 | Edinboro, PA | Erie |
16416 | Garland, PA | Warren |
16415 | Fairview, PA | Erie |
16411 | East Springfield, PA | Erie |
16406 | Conneautville, PA | Crawford |
16405 | Columbus, PA | Warren |
16410 | Cranesville, PA | Erie |
16407 | Corry, PA | Erie |
16839 | Grassflat, PA | Clearfield |
16838 | Grampian, PA | Clearfield |
16841 | Howard, PA | Centre |
16840 | Hawk Run, PA | Clearfield |
16837 | Glen Richey, PA | Clearfield |
16834 | Drifting, PA | Clearfield |
16833 | Curwensville, PA | Clearfield |
16836 | Frenchville, PA | Clearfield |
16835 | Fleming, PA | Centre |
16851 | Lemont, PA | Centre |
16850 | Lecontes Mills, PA | Clearfield |
16853 | Milesburg, PA | Centre |
16852 | Madisonburg, PA | Centre |
16849 | Lanse, PA | Clearfield |
16844 | Julian, PA | Centre |
16843 | Hyde, PA | Clearfield |
16847 | Kylertown, PA | Clearfield |
16845 | Karthaus, PA | Clearfield |
16803 | State College, PA | Centre |
16802 | University Park, PA | Centre |
16805 | State College, PA | Centre |
16804 | State College, PA | Centre |
16801 | State College, PA | Centre |
16748 | Shinglehouse, PA | Potter |
16746 | Roulette, PA | Potter |
16750 | Turtlepoint, PA | Mckean |
16749 | Smethport, PA | Mckean |
16829 | Clarence, PA | Centre |
16828 | Centre Hall, PA | Centre |
16832 | Coburn, PA | Centre |
16830 | Clearfield, PA | Clearfield |
16827 | Boalsburg, PA | Centre |
16821 | Allport, PA | Clearfield |
16820 | Aaronsburg, PA | Centre |
16825 | Bigler, PA | Clearfield |
16823 | Bellefonte, PA | Centre |
16920 | Elkland, PA | Tioga |
16915 | Coudersport, PA | Potter |
16922 | Galeton, PA | Potter |
16921 | Gaines, PA | Tioga |
16882 | Woodward, PA | Centre |
16878 | West Decatur, PA | Clearfield |
16877 | Warriors Mark, PA | Huntingdon |
16881 | Woodland, PA | Clearfield |
16879 | Winburne, PA | Clearfield |
16943 | Sabinsville, PA | Tioga |
16942 | Osceola, PA | Tioga |
16950 | Westfield, PA | Tioga |
16948 | Ulysses, PA | Potter |
16941 | Genesee, PA | Potter |
16927 | Harrison Valley, PA | Potter |
16923 | Genesee, PA | Potter |
16937 | Mills, PA | Potter |
16928 | Knoxville, PA | Tioga |
16861 | New Millport, PA | Clearfield |
16860 | Munson, PA | Clearfield |
16865 | Pennsylvania Furnace, PA | Centre |
16863 | Olanta, PA | Clearfield |
16859 | Moshannon, PA | Centre |
16855 | Mineral Springs, PA | Clearfield |
16854 | Millheim, PA | Centre |
16858 | Morrisdale, PA | Clearfield |
16856 | Mingoville, PA | Centre |
16874 | Snow Shoe, PA | Centre |
16873 | Shawville, PA | Clearfield |
16876 | Wallaceton, PA | Clearfield |
16875 | Spring Mills, PA | Centre |
16872 | Rebersburg, PA | Centre |
16868 | Pine Grove Mills, PA | Centre |
16866 | Philipsburg, PA | Centre |
16871 | Pottersdale, PA | Clearfield |
16870 | Port Matilda, PA | Centre |
16689 | Waterfall, PA | Fulton |
16686 | Tyrone, PA | Blair |
16692 | Westover, PA | Clearfield |
16691 | Wells Tannery, PA | Fulton |
16685 | Todd, PA | Huntingdon |
16682 | Sproul, PA | Blair |
16681 | Smokerun, PA | Clearfield |
16684 | Tipton, PA | Blair |
16683 | Spruce Creek, PA | Huntingdon |
16316 | Conneaut Lake, PA | Crawford |
16317 | Cooperstown, PA | Venango |
16313 | Clarendon, PA | Warren |
16314 | Cochranton, PA | Crawford |
16319 | Cranberry, PA | Venango |
16694 | Wood, PA | Bedford |
16693 | Williamsburg, PA | Blair |
16321 | East Hickory, PA | Forest |
16695 | Woodbury, PA | Bedford |
16668 | Patton, PA | Cambria |
16667 | Osterburg, PA | Bedford |
16670 | Queen, PA | Bedford |
16669 | Petersburg, PA | Huntingdon |
16666 | Osceola Mills, PA | Clearfield |
16663 | Morann, PA | Clearfield |
16662 | Martinsburg, PA | Blair |
16665 | Newry, PA | Blair |
16664 | New Enterprise, PA | Bedford |
16678 | Saxton, PA | Bedford |
16677 | Sandy Ridge, PA | Centre |
16680 | Smithmill, PA | Clearfield |
16679 | Six Mile Run, PA | Bedford |
16675 | Saint Boniface, PA | Cambria |
16672 | Riddlesburg, PA | Bedford |
16671 | Ramey, PA | Clearfield |
16674 | Robertsdale, PA | Huntingdon |
16673 | Roaring Spring, PA | Blair |
16729 | Duke Center, PA | Mckean |
16728 | De Young, PA | Elk |
16731 | Eldred, PA | Mckean |
16730 | East Smethport, PA | Mckean |
16727 | Derrick City, PA | Mckean |
16724 | Crosby, PA | Mckean |
16720 | Austin, PA | Potter |
16726 | Cyclone, PA | Mckean |
16725 | Custer City, PA | Mckean |
16743 | Port Allegany, PA | Mckean |
16740 | Mount Jewett, PA | Mckean |
16745 | Rixford, PA | Mckean |
16744 | Rew, PA | Mckean |
16738 | Lewis Run, PA | Mckean |
16733 | Hazel Hurst, PA | Mckean |
16732 | Gifford, PA | Mckean |
16735 | Kane, PA | Mckean |
16734 | James City, PA | Elk |
16256 | Smicksburg, PA | Indiana |
16257 | Snydersburg, PA | Clarion |
16254 | Shippenville, PA | Clarion |
16255 | Sligo, PA | Clarion |
16258 | Strattanville, PA | Clarion |
16311 | Carlton, PA | Mercer |
16312 | Chandlers Valley, PA | Warren |
16260 | Vowinckel, PA | Clarion |
16301 | Oil City, PA | Venango |
16698 | Houtzdale, PA | Clearfield |
16239 | Marienville, PA | Forest |
16701 | Bradford, PA | Mckean |
16699 | Cresson, PA | Cambria |
16240 | Mayport, PA | Clarion |
16248 | Rimersburg, PA | Clarion |
16253 | Seminole, PA | Armstrong |
16242 | New Bethlehem, PA | Clarion |
16245 | Oak Ridge, PA | Armstrong |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.