Area Code Details for: 227
Location
State
Maryland
Country
US
Map
Details
State | Maryland (MD) |
Time Zone | |
Parent NPA | 301 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | June 14, 2023 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
20695 | White Plains, MD | Charles |
20697 | Southern Md Facility, MD | Prince George's |
21703 | Frederick, MD | Frederick |
20656 | Loveville, MD | Saint Mary's |
21713 | Boonsboro, MD | Washington |
20693 | Welcome, MD | Charles |
20609 | Avenue, MD | Saint Mary's |
20608 | Aquasco, MD | Prince George's |
20616 | Bryans Road, MD | Charles |
20645 | Issue, MD | Charles |
20705 | Beltsville, MD | Prince George's |
20646 | La Plata, MD | Charles |
20611 | Bel Alton, MD | Charles |
20706 | Lanham, MD | Prince George's |
20707 | Laurel, MD | Prince George's |
20612 | Benedict, MD | Charles |
20613 | Brandywine, MD | Prince George's |
21704 | Frederick, MD | Frederick |
20653 | Lexington Park, MD | Saint Mary's |
21711 | Big Pool, MD | Washington |
20704 | Beltsville, MD | Prince George's |
20650 | Leonardtown, MD | Saint Mary's |
20703 | Lanham, MD | Prince George's |
21709 | Frederick, MD | Frederick |
20630 | Drayden, MD | Saint Mary's |
20632 | Faulkner, MD | Charles |
20628 | Dameron, MD | Saint Mary's |
20625 | Cobb Island, MD | Charles |
20626 | Coltons Point, MD | Saint Mary's |
20627 | Compton, MD | Saint Mary's |
20686 | Saint Marys City, MD | Saint Mary's |
21716 | Brunswick, MD | Frederick |
20684 | Saint Inigoes, MD | Saint Mary's |
20687 | Scotland, MD | Saint Mary's |
20634 | Great Mills, MD | Saint Mary's |
20636 | Hollywood, MD | Saint Mary's |
21715 | Brownsville, MD | Washington |
20659 | Mechanicsville, MD | Saint Mary's |
20617 | Bryantown, MD | Charles |
20618 | Bushwood, MD | Saint Mary's |
20658 | Marbury, MD | Charles |
20692 | Valley Lee, MD | Saint Mary's |
20690 | Tall Timbers, MD | Saint Mary's |
21714 | Braddock Heights, MD | Frederick |
21705 | Frederick, MD | Frederick |
20623 | Cheltenham, MD | Prince George's |
20624 | Clements, MD | Saint Mary's |
20622 | Charlotte Hall , MD | Charles |
20619 | California, MD | Saint Mary's |
20620 | Callaway, MD | Saint Mary's |
20621 | Chaptico, MD | Saint Mary's |
20726 | Laurel, MD | Prince George's |
20731 | Capitol Heights, MD | Prince George's |
20735 | Clinton, MD | Prince George's |
20723 | Laurel, MD | Howard |
20724 | Laurel, MD | Anne Arundel |
20725 | Laurel, MD | Prince George's |
20740 | College Park, MD | Prince George's |
20741 | College Park, MD | Prince George's |
20742 | College Park, MD | Prince George's |
20736 | Owings, MD | Calvert |
20737 | Riverdale, MD | Prince George's |
20738 | Riverdale, MD | Prince George's |
20722 | Brentwood, MD | Prince George's |
20643 | Ironsides, MD | Charles |
20640 | Indian Head, MD | Charles |
21710 | Adamstown, MD | Frederick |
20708 | Laurel, MD | Prince George's |
20709 | Laurel, MD | Prince George's |
20716 | Bowie, MD | Prince George's |
20719 | Bowie, MD | Prince George's |
20720 | Bowie, MD | Prince George's |
20721 | Bowie, MD | Prince George's |
20637 | Hughesville, MD | Charles |
20717 | Bowie, MD | Prince George's |
20718 | Bowie, MD | Prince George's |
20743 | Capitol Heights, MD | Prince George's |
20758 | Friendship, MD | Anne Arundel |
20762 | Andrews Air Force Base, MD | Prince George's |
20601 | Waldorf, MD | Charles |
20752 | Suitland, MD | Prince George's |
20753 | District Heights, MD | Prince George's |
20757 | Temple Hills, MD | Prince George's |
20604 | Waldorf, MD | Charles |
20606 | Abell, MD | Saint Mary's |
20607 | Accokeek, MD | Prince George's |
20602 | Waldorf, MD | Charles |
20603 | Waldorf, MD | Charles |
20768 | Greenbelt, MD | Prince George's |
20750 | Oxon Hill, MD | Prince George's |
20747 | District Heights, MD | Prince George's |
20715 | Bowie, MD | Prince George's |
21701 | Frederick, MD | Frederick |
20744 | Fort Washington, MD | Prince George's |
20745 | Oxon Hill, MD | Prince George's |
20746 | Suitland, MD | Prince George's |
20588 | Dhs, MD | Howard |
20748 | Temple Hills, MD | Prince George's |
20749 | Fort Washington, MD | Prince George's |
20712 | Mount Rainier, MD | Prince George's |
21702 | Frederick, MD | Frederick |
20710 | Bladensburg, MD | Prince George's |
20682 | Rock Point, MD | Charles |
20875 | Germantown, MD | Montgomery |
20876 | Germantown, MD | Montgomery |
20877 | Gaithersburg, MD | Montgomery |
20871 | Clarksburg, MD | Montgomery |
20872 | Damascus, MD | Montgomery |
20874 | Germantown, MD | Montgomery |
20878 | Gaithersburg, MD | Montgomery |
21536 | Grantsville, MD | Garrett |
21532 | Frostburg, MD | Allegany |
20882 | Gaithersburg, MD | Montgomery |
21538 | Kitzmiller, MD | Garrett |
20879 | Gaithersburg, MD | Montgomery |
20880 | Washington Grove, MD | Montgomery |
20868 | Spencerville, MD | Montgomery |
20855 | Derwood, MD | Montgomery |
20857 | Rockville, MD | Montgomery |
21541 | Mc Henry, MD | Garrett |
21545 | Mount Savage, MD | Allegany |
21543 | Midlothian, MD | Allegany |
21542 | Midland, MD | Allegany |
20859 | Potomac, MD | Montgomery |
20862 | Brinklow, MD | Montgomery |
20866 | Burtonsville, MD | Montgomery |
21539 | Lonaconing, MD | Allegany |
20860 | Sandy Spring, MD | Montgomery |
20861 | Ashton, MD | Montgomery |
21540 | Luke, MD | Allegany |
20898 | Gaithersburg, MD | Montgomery |
20899 | Gaithersburg, MD | Montgomery |
20901 | Silver Spring, MD | Montgomery |
20895 | Kensington, MD | Montgomery |
20896 | Garrett Park, MD | Montgomery |
20897 | Suburb Maryland Fac, MD | Montgomery |
20902 | Silver Spring, MD | Montgomery |
20906 | Silver Spring, MD | Montgomery |
20907 | Silver Spring, MD | Montgomery |
20908 | Silver Spring, MD | Montgomery |
20903 | Silver Spring, MD | Montgomery |
20904 | Silver Spring, MD | Montgomery |
20905 | Silver Spring, MD | Montgomery |
21523 | Bloomington, MD | Garrett |
21528 | Eckhart Mines, MD | Allegany |
20883 | Gaithersburg, MD | Montgomery |
20884 | Gaithersburg, MD | Montgomery |
21531 | Friendsville, MD | Garrett |
21530 | Flintstone, MD | Allegany |
21529 | Ellerslie, MD | Allegany |
20885 | Gaithersburg, MD | Montgomery |
20891 | Kensington, MD | Montgomery |
20892 | Bethesda, MD | Montgomery |
20894 | Bethesda, MD | Montgomery |
20886 | Montgomery Village , MD | Montgomery |
21524 | Corriganville, MD | Allegany |
20889 | Bethesda, MD | Montgomery |
20854 | Potomac, MD | Montgomery |
20784 | Hyattsville, MD | Prince George's |
20783 | Hyattsville, MD | Prince George's |
20782 | Hyattsville, MD | Prince George's |
20788 | Hyattsville, MD | Prince George's |
20787 | Hyattsville, MD | Prince George's |
20785 | Hyattsville, MD | Prince George's |
20781 | Hyattsville, MD | Prince George's |
20775 | Upper Marlboro, MD | Prince George's |
20774 | Upper Marlboro, MD | Prince George's |
20773 | Upper Marlboro, MD | Prince George's |
21561 | Swanton, MD | Garrett |
21562 | Westernport, MD | Allegany |
20777 | Highland, MD | Howard |
20790 | Capitol Heights, MD | Prince George's |
20814 | Bethesda, MD | Montgomery |
20813 | Bethesda, MD | Montgomery |
20812 | Glen Echo, MD | Montgomery |
20817 | Bethesda, MD | Montgomery |
20816 | Bethesda, MD | Montgomery |
20815 | Chevy Chase, MD | Montgomery |
20811 | Bethesda, MD | Montgomery |
21560 | Spring Gap, MD | Allegany |
20792 | Upper Marlboro, MD | Prince George's |
20791 | Capitol Heights, MD | Prince George's |
20810 | Bethesda, MD | Montgomery |
20799 | Capitol Heights, MD | Prince George's |
20797 | Southern Md Facility, MD | Prince George's |
20847 | Rockville, MD | Montgomery |
20848 | Rockville, MD | Montgomery |
20849 | Rockville, MD | Montgomery |
20841 | Boyds, MD | Montgomery |
20769 | Glenn Dale, MD | Prince George's |
20842 | Dickerson, MD | Montgomery |
20850 | Rockville, MD | Montgomery |
20852 | Rockville, MD | Montgomery |
20853 | Rockville, MD | Montgomery |
21550 | Oakland, MD | Garrett |
20851 | Rockville, MD | Montgomery |
21556 | Pinto, MD | Allegany |
21555 | Oldtown, MD | Allegany |
20839 | Beallsville, MD | Montgomery |
20771 | Greenbelt, MD | Prince George's |
20770 | Greenbelt, MD | Prince George's |
20824 | Bethesda, MD | Montgomery |
20772 | Upper Marlboro, MD | Prince George's |
21557 | Rawlings, MD | Allegany |
20818 | Cabin John, MD | Montgomery |
20825 | Chevy Chase, MD | Montgomery |
20833 | Brookeville, MD | Montgomery |
20837 | Poolesville, MD | Montgomery |
20838 | Barnesville, MD | Montgomery |
20827 | Bethesda, MD | Montgomery |
20830 | Olney, MD | Montgomery |
20832 | Olney, MD | Montgomery |
21733 | Fairplay, MD | Washington |
21501 | Cumberland, MD | Allegany |
21727 | Emmitsburg, MD | Frederick |
21503 | Cumberland, MD | Allegany |
21502 | Cumberland, MD | Allegany |
21722 | Clear Spring, MD | Washington |
21719 | Cascade, MD | Washington |
21777 | Point of Rocks, MD | Frederick |
20670 | Patuxent River, MD | Saint Mary's |
20667 | Park Hall, MD | Saint Mary's |
20993 | Silver Spring, MD | Montgomery |
20997 | Silver Spring, MD | Montgomery |
21773 | Myersville, MD | Frederick |
21774 | New Market, MD | Frederick |
21521 | Barton, MD | Allegany |
21505 | Cumberland, MD | Allegany |
21504 | Cumberland, MD | Allegany |
21775 | New Midway, MD | Frederick |
21520 | Accident, MD | Garrett |
21792 | Unionville, MD | Frederick |
21793 | Walkersville, MD | Frederick |
21790 | Tuscarora, MD | Frederick |
20662 | Nanjemoy, MD | Charles |
21795 | Williamsport, MD | Washington |
20660 | Morganza, MD | Saint Mary's |
21721 | Chewsville, MD | Washington |
21798 | Woodsboro, MD | Frederick |
20661 | Mount Victoria, MD | Charles |
21780 | Sabillasville, MD | Frederick |
20664 | Newburg, MD | Charles |
21778 | Rocky Ridge, MD | Frederick |
21779 | Rohrersville, MD | Washington |
21720 | Cavetown, MD | Washington |
21783 | Smithsburg, MD | Washington |
21788 | Thurmont, MD | Frederick |
21781 | Saint James, MD | Washington |
21782 | Sharpsburg, MD | Washington |
21747 | Hagerstown, MD | Washington |
21759 | Ladiesburg, MD | Frederick |
21750 | Hancock, MD | Washington |
21749 | Hagerstown, MD | Washington |
21762 | Libertytown, MD | Frederick |
21746 | Hagerstown, MD | Washington |
21717 | Buckeystown, MD | Frederick |
20680 | Ridge, MD | Saint Mary's |
21758 | Knoxville, MD | Frederick |
20675 | Pomfret, MD | Charles |
21755 | Jefferson, MD | Frederick |
21718 | Burkittsville, MD | Frederick |
20911 | Silver Spring, MD | Montgomery |
20677 | Port Tobacco, MD | Charles |
21754 | Ijamsville, MD | Frederick |
21756 | Keedysville, MD | Washington |
20912 | Takoma Park, MD | Montgomery |
21742 | Hagerstown, MD | Washington |
20914 | Silver Spring, MD | Montgomery |
21740 | Hagerstown, MD | Washington |
21769 | Middletown, MD | Frederick |
21770 | Monrovia, MD | Frederick |
20915 | Silver Spring, MD | Montgomery |
20918 | Silver Spring, MD | Montgomery |
21734 | Funkstown, MD | Washington |
20916 | Silver Spring, MD | Montgomery |
21771 | Mount Airy, MD | Frederick |
21766 | Little Orleans, MD | Allegany |
20674 | Piney Point, MD | Saint Mary's |
20910 | Silver Spring, MD | Montgomery |
21741 | Hagerstown, MD | Washington |
20913 | Takoma Park , MD | Montgomery |
21767 | Maugansville, MD | Washington |
21522 | Bittinger, MD | Garrett |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.