Area Code Details for: 227
Location
State
Maryland
Country
US
Map
Details
State | Maryland (MD) |
Time Zone | |
Parent NPA | 301 |
Relief Planning in Progress | No |
In Service Date | June 14, 2023 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
21734 | Funkstown | Washington |
21740 | Hagerstown | Washington |
21741 | Hagerstown | Washington |
21722 | Clear Spring | Washington |
21727 | Emmitsburg | Frederick |
21733 | Fairplay | Washington |
21749 | Hagerstown | Washington |
21750 | Hancock | Washington |
21754 | Ijamsville | Frederick |
21742 | Hagerstown | Washington |
21746 | Hagerstown | Washington |
21747 | Hagerstown | Washington |
21721 | Chewsville | Washington |
20718 | Bowie | Prince George's |
20619 | California | Saint Mary's |
20618 | Bushwood | Saint Mary's |
20715 | Bowie | Prince George's |
20716 | Bowie | Prince George's |
20717 | Bowie | Prince George's |
21718 | Burkittsville | Frederick |
21719 | Cascade | Washington |
21720 | Cavetown | Washington |
20719 | Bowie | Prince George's |
21716 | Brunswick | Frederick |
21717 | Buckeystown | Frederick |
21780 | Sabillasville | Frederick |
21781 | Saint James | Washington |
20785 | Hyattsville | Prince George's |
21777 | Point of Rocks | Frederick |
21778 | Rocky Ridge | Frederick |
21779 | Rohrersville | Washington |
20791 | Capitol Heights | Prince George's |
20792 | Upper Marlboro | Prince George's |
20797 | Southern Md Facility | Prince George's |
20787 | Hyattsville | Prince George's |
20788 | Hyattsville | Prince George's |
20790 | Capitol Heights | Prince George's |
21775 | New Midway | Frederick |
21759 | Ladiesburg | Frederick |
21762 | Libertytown | Frederick |
21766 | Little Orleans | Allegany |
21755 | Jefferson | Frederick |
21756 | Keedysville | Washington |
21758 | Knoxville | Frederick |
21771 | Mount Airy | Frederick |
21773 | Myersville | Frederick |
21774 | New Market | Frederick |
21767 | Maugansville | Washington |
21769 | Middletown | Frederick |
21770 | Monrovia | Frederick |
20636 | Hollywood | Saint Mary's |
20634 | Great Mills | Saint Mary's |
20632 | Faulkner | Charles |
20645 | Issue | Charles |
20640 | Indian Head | Charles |
20637 | Hughesville | Charles |
20626 | Coltons Point | Saint Mary's |
20625 | Cobb Island | Charles |
20624 | Clements | Saint Mary's |
20630 | Drayden | Saint Mary's |
20628 | Dameron | Saint Mary's |
20627 | Compton | Saint Mary's |
20646 | La Plata | Charles |
20664 | Newburg | Charles |
20662 | Nanjemoy | Charles |
20661 | Mount Victoria | Charles |
20674 | Piney Point | Saint Mary's |
20670 | Patuxent River | Saint Mary's |
20667 | Park Hall | Saint Mary's |
20656 | Loveville | Saint Mary's |
20653 | Lexington Park | Saint Mary's |
20650 | Leonardtown | Saint Mary's |
20660 | Morganza | Saint Mary's |
20659 | Mechanicsville | Saint Mary's |
20658 | Marbury | Charles |
20703 | Lanham | Prince George's |
20704 | Beltsville | Prince George's |
20705 | Beltsville | Prince George's |
20693 | Welcome | Charles |
20695 | White Plains | Charles |
20697 | Southern Md Facility | Prince George's |
20709 | Laurel | Prince George's |
20710 | Bladensburg | Prince George's |
20712 | Mount Rainier | Prince George's |
20706 | Lanham | Prince George's |
20707 | Laurel | Prince George's |
20708 | Laurel | Prince George's |
20692 | Valley Lee | Saint Mary's |
20620 | Callaway | Saint Mary's |
20675 | Pomfret | Charles |
20677 | Port Tobacco | Charles |
20623 | Cheltenham | Prince George's |
20622 | Charlotte Hall | Charles |
20621 | Chaptico | Saint Mary's |
20686 | Saint Marys City | Saint Mary's |
20687 | Scotland | Saint Mary's |
20690 | Tall Timbers | Saint Mary's |
20680 | Ridge | Saint Mary's |
20682 | Rock Point | Charles |
20684 | Saint Inigoes | Saint Mary's |
20799 | Capitol Heights | Prince George's |
21521 | Barton | Allegany |
21522 | Bittinger | Garrett |
21523 | Bloomington | Garrett |
21520 | Accident | Garrett |
21503 | Cumberland | Allegany |
21504 | Cumberland | Allegany |
21505 | Cumberland | Allegany |
21524 | Corriganville | Allegany |
21532 | Frostburg | Allegany |
21536 | Grantsville | Garrett |
21538 | Kitzmiller | Garrett |
21531 | Friendsville | Garrett |
21528 | Eckhart Mines | Allegany |
21529 | Ellerslie | Allegany |
21530 | Flintstone | Allegany |
21502 | Cumberland | Allegany |
20910 | Silver Spring | Montgomery |
20911 | Silver Spring | Montgomery |
20912 | Takoma Park | Montgomery |
20908 | Silver Spring | Montgomery |
20905 | Silver Spring | Montgomery |
20906 | Silver Spring | Montgomery |
20907 | Silver Spring | Montgomery |
20913 | Takoma Park | Montgomery |
20993 | Silver Spring | Montgomery |
20997 | Silver Spring | Montgomery |
21501 | Cumberland | Allegany |
20918 | Silver Spring | Montgomery |
20914 | Silver Spring | Montgomery |
20915 | Silver Spring | Montgomery |
20916 | Silver Spring | Montgomery |
21539 | Lonaconing | Allegany |
21713 | Boonsboro | Washington |
21714 | Braddock Heights | Frederick |
21715 | Brownsville | Washington |
21711 | Big Pool | Washington |
21705 | Frederick | Frederick |
21709 | Frederick | Frederick |
21710 | Adamstown | Frederick |
21782 | Sharpsburg | Washington |
21793 | Walkersville | Frederick |
21795 | Williamsport | Washington |
21798 | Woodsboro | Frederick |
21792 | Unionville | Frederick |
21783 | Smithsburg | Washington |
21788 | Thurmont | Frederick |
21790 | Tuscarora | Frederick |
21704 | Frederick | Frederick |
21545 | Mount Savage | Allegany |
21550 | Oakland | Garrett |
21555 | Oldtown | Allegany |
21543 | Midlothian | Allegany |
21540 | Luke | Allegany |
21541 | Mc Henry | Garrett |
21542 | Midland | Allegany |
21556 | Pinto | Allegany |
21701 | Frederick | Frederick |
21702 | Frederick | Frederick |
21703 | Frederick | Frederick |
21562 | Westernport | Allegany |
21557 | Rawlings | Allegany |
21560 | Spring Gap | Allegany |
21561 | Swanton | Garrett |
20847 | Rockville | Montgomery |
20848 | Rockville | Montgomery |
20849 | Rockville | Montgomery |
20842 | Dickerson | Montgomery |
20838 | Barnesville | Montgomery |
20839 | Bealsville | Montgomery |
20841 | Boyds | Montgomery |
20850 | Rockville | Montgomery |
20855 | Derwood | Montgomery |
20857 | Rockville | Montgomery |
20859 | Potomac | Montgomery |
20854 | Potomac | Montgomery |
20851 | Rockville | Montgomery |
20852 | Rockville | Montgomery |
20853 | Rockville | Montgomery |
20837 | Poolesville | Montgomery |
20814 | Bethesda | Montgomery |
20815 | Chevy Chase | Montgomery |
20816 | Bethesda | Montgomery |
20813 | Bethesda | Montgomery |
20810 | Bethesda | Montgomery |
20811 | Bethesda | Montgomery |
20812 | Glen Echo | Montgomery |
20817 | Bethesda | Montgomery |
20830 | Olney | Montgomery |
20832 | Olney | Montgomery |
20833 | Brookeville | Montgomery |
20827 | Bethesda | Montgomery |
20818 | Cabin John | Montgomery |
20824 | Bethesda | Montgomery |
20825 | Chevy Chase | Montgomery |
20860 | Sandy Spring | Montgomery |
20892 | Bethesda | Montgomery |
20894 | Bethesda | Montgomery |
20895 | Kensington | Montgomery |
20891 | Kensington | Montgomery |
20885 | Gaithersburg | Montgomery |
20886 | Montgomery Village | Montgomery |
20889 | Bethesda | Montgomery |
20896 | Garrett Park | Montgomery |
20902 | Silver Spring | Montgomery |
20903 | Silver Spring | Montgomery |
20904 | Silver Spring | Montgomery |
20901 | Silver Spring | Montgomery |
20897 | Suburb Maryland Fac | Montgomery |
20898 | Gaithersburg | Montgomery |
20899 | Gaithersburg | Montgomery |
20884 | Gaithersburg | Montgomery |
20871 | Clarksburg | Montgomery |
20872 | Damascus | Montgomery |
20874 | Germantown | Montgomery |
20868 | Spencerville | Montgomery |
20861 | Ashton | Montgomery |
20862 | Brinklow | Montgomery |
20866 | Burtonsville | Montgomery |
20875 | Germantown | Montgomery |
20880 | Washington Grove | Montgomery |
20882 | Gaithersburg | Montgomery |
20883 | Gaithersburg | Montgomery |
20879 | Gaithersburg | Montgomery |
20876 | Germantown | Montgomery |
20877 | Gaithersburg | Montgomery |
20878 | Gaithersburg | Montgomery |
20777 | Highland | Howard |
20775 | Upper Marlboro | Prince George's |
20774 | Upper Marlboro | Prince George's |
20783 | Hyattsville | Prince George's |
20782 | Hyattsville | Prince George's |
20781 | Hyattsville | Prince George's |
20773 | Upper Marlboro | Prince George's |
20770 | Greenbelt | Prince George's |
20769 | Glenn Dale | Prince George's |
20768 | Greenbelt | Prince George's |
20784 | Hyattsville | Prince George's |
20772 | Upper Marlboro | Prince George's |
20771 | Greenbelt | Prince George's |
20617 | Bryantown | Charles |
20603 | Waldorf | Charles |
20604 | Waldorf | Charles |
20606 | Abell | Saint Mary's |
20588 | Dhs | Howard |
20601 | Waldorf | Charles |
20602 | Waldorf | Charles |
20607 | Accokeek | Prince George's |
20612 | Benedict | Charles |
20613 | Brandywine | Prince George's |
20616 | Bryans Road | Charles |
20608 | Aquasco | Prince George's |
20609 | Avenue | Saint Mary's |
20611 | Bel Alton | Charles |
20762 | Andrews Air Force Base | Prince George's |
20736 | Owings | Calvert |
20735 | Clinton | Prince George's |
20731 | Capitol Heights | Prince George's |
20740 | College Park | Prince George's |
20738 | Riverdale | Prince George's |
20737 | Riverdale | Prince George's |
20726 | Laurel | Prince George's |
20722 | Brentwood | Prince George's |
20721 | Bowie | Prince George's |
20720 | Bowie | Prince George's |
20725 | Laurel | Prince George's |
20724 | Laurel | Anne Arundel |
20723 | Laurel | Howard |
20741 | College Park | Prince George's |
20749 | Fort Washington | Prince George's |
20757 | Temple Hills | Prince George's |
20758 | Friendship | Anne Arundel |
20753 | District Heights | Prince George's |
20752 | Suitland | Prince George's |
20750 | Oxon Hill | Prince George's |
20748 | Temple Hills | Prince George's |
20744 | Fort Washington | Prince George's |
20743 | Capitol Heights | Prince George's |
20742 | College Park | Prince George's |
20747 | District Heights | Prince George's |
20746 | Suitland | Prince George's |
20745 | Oxon Hill | Prince George's |

Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2025. All Rights Reserved.