Area Code Details for: 843
Location
State
South Carolina
Country
US
Map
Details
State | South Carolina (SC) |
Time Zone | |
Parent NPA | 803 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | March 22, 1998 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
29518 | Cades, SC | Williamsburg |
29519 | Centenary, SC | Marion |
29512 | Bennettsville, SC | Marlboro |
29516 | Blenheim, SC | Marlboro |
29520 | Cheraw, SC | Chesterfield |
29527 | Conway, SC | Horry |
29528 | Conway, SC | Horry |
29525 | Clio, SC | Marlboro |
29526 | Conway, SC | Horry |
29502 | Florence, SC | Florence |
29503 | Florence, SC | Florence |
29493 | Williams, SC | Colleton |
29501 | Florence, SC | Florence |
29504 | Florence, SC | Florence |
29510 | Andrews, SC | Georgetown |
29511 | Aynor, SC | Horry |
29505 | Florence, SC | Florence |
29506 | Florence, SC | Florence |
29530 | Coward, SC | Florence |
29554 | Hemingway, SC | Williamsburg |
29555 | Johnsonville, SC | Florence |
29550 | Hartsville, SC | Darlington |
29551 | Hartsville, SC | Darlington |
29556 | Kingstree, SC | Williamsburg |
29564 | Lane, SC | Williamsburg |
29565 | Latta, SC | Dillon |
29560 | Lake City, SC | Florence |
29563 | Lake View, SC | Dillon |
29540 | Darlington, SC | Darlington |
29541 | Effingham, SC | Florence |
29532 | Darlington, SC | Darlington |
29536 | Dillon, SC | Dillon |
29543 | Fork, SC | Dillon |
29546 | Gresham, SC | Marion |
29547 | Hamer, SC | Dillon |
29544 | Galivants Ferry, SC | Horry |
29545 | Green Sea, SC | Horry |
29456 | Ladson, SC | Berkeley |
29457 | Johns Island, SC | Charleston |
29453 | Jamestown, SC | Berkeley |
29455 | Johns Island, SC | Charleston |
29458 | Mc Clellanville, SC | Charleston |
29465 | Mount Pleasant, SC | Charleston |
29466 | Mount Pleasant, SC | Charleston |
29461 | Moncks Corner, SC | Berkeley |
29464 | Mount Pleasant, SC | Charleston |
29446 | Green Pond, SC | Colleton |
29447 | Grover, SC | Dorchester |
29442 | Georgetown, SC | Georgetown |
29445 | Goose Creek, SC | Berkeley |
29448 | Harleyville, SC | Dorchester |
29451 | Isle of Palms, SC | Charleston |
29452 | Jacksonboro, SC | Colleton |
29449 | Hollywood, SC | Charleston |
29450 | Huger, SC | Berkeley |
29468 | Pineville, SC | Berkeley |
29483 | Summerville, SC | Dorchester |
29484 | Summerville, SC | Dorchester |
29481 | Smoaks, SC | Colleton |
29482 | Sullivans Island, SC | Charleston |
29485 | Summerville, SC | Dorchester |
29488 | Walterboro, SC | Colleton |
29492 | Charleston, SC | Berkeley |
29486 | Summerville, SC | Berkeley |
29487 | Wadmalaw Island, SC | Charleston |
29471 | Reevesville, SC | Dorchester |
29472 | Ridgeville, SC | Dorchester |
29469 | Pinopolis, SC | Berkeley |
29470 | Ravenel, SC | Charleston |
29474 | Round O, SC | Colleton |
29477 | Saint George, SC | Dorchester |
29479 | Saint Stephen, SC | Berkeley |
29475 | Ruffin, SC | Colleton |
29476 | Russellville, SC | Berkeley |
29566 | Little River, SC | Horry |
29905 | Parris Island , SC | Beaufort |
29905 | Beaufort, SC | Beaufort |
29903 | Beaufort, SC | Beaufort |
29904 | Beaufort, SC | Beaufort |
29906 | Beaufort, SC | Beaufort |
29909 | Okatie, SC | Beaufort |
29910 | Bluffton, SC | Beaufort |
29907 | Beaufort , SC | Beaufort |
29907 | Ladys Island, SC | Beaufort |
29709 | Chesterfield, SC | Chesterfield |
29718 | Jefferson, SC | Chesterfield |
29161 | Timmonsville, SC | Florence |
29162 | Turbeville, SC | Clarendon |
29727 | Mount Croghan, SC | Chesterfield |
29901 | Beaufort, SC | Beaufort |
29902 | Beaufort, SC | Beaufort |
29728 | Pageland, SC | Chesterfield |
29741 | Ruby, SC | Chesterfield |
29912 | Coosawhatchie, SC | Jasper |
29935 | Port Royal, SC | Beaufort |
29936 | Ridgeland, SC | Jasper |
29931 | Lobeco, SC | Beaufort |
29934 | Pineland, SC | Jasper |
29938 | Hilton Head Island, SC | Beaufort |
29943 | Tillman, SC | Jasper |
29945 | Yemassee, SC | Hampton |
29940 | Seabrook, SC | Beaufort |
29941 | Sheldon, SC | Beaufort |
29916 | Early Branch, SC | Hampton |
29920 | Saint Helena Island, SC | Beaufort |
29914 | Dale, SC | Beaufort |
29915 | Daufuskie Island, SC | Beaufort |
29925 | Hilton Head Island, SC | Beaufort |
29928 | Hilton Head Island, SC | Beaufort |
29929 | Islandton, SC | Colleton |
29926 | Hilton Head Island, SC | Beaufort |
29927 | Hardeeville, SC | Jasper |
29579 | Myrtle Beach, SC | Horry |
29580 | Nesmith, SC | Williamsburg |
29577 | Myrtle Beach, SC | Horry |
29578 | Myrtle Beach, SC | Horry |
29581 | Nichols, SC | Horry |
29584 | Patrick, SC | Chesterfield |
29585 | Pawleys Island, SC | Georgetown |
29582 | North Myrtle Beach, SC | Horry |
29583 | Pamplico, SC | Florence |
29569 | Loris, SC | Horry |
29570 | Mc Coll, SC | Marlboro |
29567 | Little Rock, SC | Dillon |
29568 | Longs, SC | Horry |
29571 | Marion, SC | Marion |
29575 | Myrtle Beach, SC | Horry |
29576 | Murrells Inlet, SC | Horry |
29572 | Myrtle Beach, SC | Horry |
29574 | Mullins, SC | Marion |
29587 | Myrtle Beach, SC | Horry |
29056 | Greeleyville, SC | Williamsburg |
29069 | Lamar, SC | Darlington |
29598 | North Myrtle Beach, SC | Horry |
29009 | Bethune, SC | Kershaw |
29079 | Lydia, SC | Darlington |
29111 | New Zion, SC | Clarendon |
29114 | Olanta, SC | Florence |
29082 | Lodge, SC | Colleton |
29101 | Mc Bee, SC | Chesterfield |
29590 | Salters, SC | Williamsburg |
29591 | Scranton, SC | Florence |
29588 | Myrtle Beach, SC | Horry |
29589 | Rains, SC | Marion |
29592 | Sellers, SC | Marion |
29596 | Wallace, SC | Marlboro |
29597 | North Myrtle Beach, SC | Horry |
29593 | Society Hill, SC | Darlington |
29594 | Tatum, SC | Marlboro |
29440 | Georgetown, SC | Georgetown |
29413 | Charleston, SC | Charleston |
29414 | Charleston, SC | Charleston |
29410 | Charleston, SC | Berkeley |
29412 | Charleston, SC | Charleston |
29415 | North Charleston , SC | Charleston |
29417 | Charleston, SC | Charleston |
29418 | North Charleston , SC | Charleston |
29415 | Charleston, SC | Charleston |
29416 | Charleston, SC | Charleston |
29410 | North Charleston, SC | Berkeley |
29403 | Charleston, SC | Charleston |
29404 | Charleston Afb, SC | Charleston |
29401 | Charleston, SC | Charleston |
29402 | Charleston, SC | Charleston |
29405 | North Charleston, SC | Charleston |
29409 | Charleston, SC | Charleston |
29410 | Hanahan , SC | Berkeley |
29406 | Charleston, SC | Charleston |
29407 | Charleston, SC | Charleston |
29433 | Canadys, SC | Colleton |
29434 | Cordesville, SC | Berkeley |
29429 | Awendaw, SC | Charleston |
29431 | Bonneau, SC | Berkeley |
29435 | Cottageville, SC | Colleton |
29438 | Edisto Island, SC | Colleton |
29439 | Folly Beach, SC | Charleston |
29436 | Cross, SC | Berkeley |
29437 | Dorchester, SC | Dorchester |
29426 | Adams Run, SC | Charleston |
29419 | Charleston, SC | Charleston |
29420 | North Charleston , SC | Dorchester |
29418 | Charleston, SC | Charleston |
29419 | North Charleston , SC | Charleston |
29420 | Charleston, SC | Dorchester |
29424 | Charleston, SC | Charleston |
29425 | Charleston, SC | Charleston |
29422 | Charleston, SC | Charleston |
29423 | Charleston, SC | Charleston |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.