Area Code Details for: 803
Location
State
South Carolina
Country
US
Map
Details
State | South Carolina (SC) |
Time Zone | |
Parent NPA | - |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1947 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
29803 | Aiken, SC | Aiken |
29047 | Elloree, SC | Orangeburg |
29048 | Eutawville, SC | Orangeburg |
29808 | Aiken, SC | Aiken |
29805 | Aiken, SC | Aiken |
29804 | Aiken, SC | Aiken |
29744 | Van Wyck, SC | Lancaster |
29743 | Smyrna, SC | York |
29742 | Sharon, SC | York |
29802 | Aiken, SC | Aiken |
29801 | Aiken, SC | Aiken |
29745 | York, SC | York |
29809 | New Ellenton, SC | Aiken |
29827 | Fairfax, SC | Allendale |
29826 | Elko, SC | Barnwell |
29824 | Edgefield, SC | Edgefield |
29831 | Jackson, SC | Aiken |
29829 | Graniteville, SC | Aiken |
29828 | Gloverville, SC | Aiken |
29813 | Hilda, SC | Barnwell |
29812 | Barnwell, SC | Barnwell |
29810 | Allendale, SC | Allendale |
29822 | Clearwater, SC | Aiken |
29817 | Blackville, SC | Barnwell |
29816 | Bath, SC | Aiken |
29710 | Clover, SC | York |
29708 | Fort Mill, SC | York |
29707 | Fort Mill, SC | Lancaster |
29715 | Fort Mill, SC | York |
29714 | Fort Lawn, SC | Chester |
29712 | Edgemoor, SC | Chester |
29432 | Branchville, SC | Orangeburg |
29355 | Kinards, SC | Newberry |
29292 | Columbia, SC | Richland |
29706 | Chester, SC | Chester |
29704 | Catawba, SC | York |
29703 | Bowling Green, SC | York |
29716 | Fort Mill, SC | York |
29731 | Rock Hill, SC | York |
29730 | Rock Hill, SC | York |
29729 | Richburg, SC | Chester |
29734 | Rock Hill, SC | York |
29733 | Rock Hill, SC | York |
29732 | Rock Hill, SC | York |
29721 | Lancaster, SC | Lancaster |
29720 | Lancaster, SC | Lancaster |
29717 | Hickory Grove, SC | York |
29726 | Mc Connells, SC | York |
29724 | Lando, SC | Chester |
29722 | Lancaster, SC | Lancaster |
29832 | Johnston, SC | Edgefield |
29038 | Cope, SC | Orangeburg |
29039 | Cordova, SC | Orangeburg |
29040 | Dalzell, SC | Sumter |
29032 | Cassatt, SC | Kershaw |
29033 | Cayce, SC | Lexington |
29036 | Chapin, SC | Lexington |
29045 | Elgin, SC | Kershaw |
29944 | Varnville, SC | Hampton |
29939 | Scotia, SC | Hampton |
29041 | Davis Station, SC | Clarendon |
29042 | Denmark, SC | Bamberg |
29044 | Eastover, SC | Richland |
29031 | Carlisle, SC | Union |
29006 | Batesburg, SC | Lexington |
29010 | Bishopville, SC | Lee |
29014 | Blackstock, SC | Chester |
29001 | Alcolu, SC | Clarendon |
29002 | Ballentine, SC | Richland |
29003 | Bamberg, SC | Bamberg |
29020 | Camden, SC | Kershaw |
29021 | Camden, SC | Kershaw |
29030 | Cameron, SC | Calhoun |
29015 | Blair, SC | Fairfield |
29016 | Blythewood, SC | Richland |
29018 | Bowman, SC | Orangeburg |
29849 | Ulmer, SC | Allendale |
29847 | Trenton, SC | Edgefield |
29846 | Sycamore, SC | Allendale |
29851 | Warrenville, SC | Aiken |
29850 | Vaucluse, SC | Aiken |
29046 | Elliott, SC | Lee |
29839 | Montmorenci, SC | Aiken |
29836 | Martin, SC | Allendale |
29834 | Langley, SC | Aiken |
29843 | Olar, SC | Bamberg |
29842 | Beech Island, SC | Aiken |
29841 | North Augusta, SC | Aiken |
29853 | Williston, SC | Barnwell |
29923 | Gifford, SC | Hampton |
29922 | Garnett, SC | Hampton |
29921 | Furman, SC | Hampton |
29933 | Miley, SC | Hampton |
29932 | Luray, SC | Hampton |
29924 | Hampton, SC | Hampton |
29861 | North Augusta, SC | Aiken |
29860 | North Augusta, SC | Edgefield |
29856 | Windsor, SC | Aiken |
29918 | Estill, SC | Hampton |
29913 | Crocketville, SC | Hampton |
29911 | Brunson, SC | Hampton |
29127 | Prosperity, SC | Newberry |
29126 | Pomaria, SC | Newberry |
29125 | Pinewood, SC | Sumter |
29130 | Ridgeway, SC | Fairfield |
29129 | Ridge Spring, SC | Saluda |
29128 | Rembert, SC | Sumter |
29123 | Pelion, SC | Lexington |
29116 | Orangeburg, SC | Orangeburg |
29115 | Orangeburg, SC | Orangeburg |
29113 | Norway, SC | Orangeburg |
29122 | Peak, SC | Newberry |
29118 | Orangeburg, SC | Orangeburg |
29117 | Orangeburg, SC | Orangeburg |
29132 | Rion, SC | Fairfield |
29150 | Sumter, SC | Sumter |
29148 | Summerton, SC | Clarendon |
29147 | State Park, SC | Richland |
29153 | Sumter, SC | Sumter |
29152 | Shaw Afb, SC | Sumter |
29151 | Sumter, SC | Sumter |
29146 | Springfield, SC | Orangeburg |
29137 | Salley, SC | Aiken |
29135 | Saint Matthews, SC | Calhoun |
29133 | Rowesville, SC | Orangeburg |
29145 | Silverstreet, SC | Newberry |
29143 | Sardinia, SC | Clarendon |
29142 | Santee, SC | Orangeburg |
29063 | Irmo, SC | Richland |
29062 | Horatio, SC | Sumter |
29061 | Hopkins, SC | Richland |
29070 | Leesville, SC | Lexington |
29067 | Kershaw, SC | Lancaster |
29065 | Jenkinsville, SC | Fairfield |
29059 | Holly Hill, SC | Orangeburg |
29053 | Gaston, SC | Lexington |
29052 | Gadsden, SC | Richland |
29051 | Gable, SC | Clarendon |
29058 | Heath Springs, SC | Lancaster |
29055 | Great Falls, SC | Chester |
29054 | Gilbert, SC | Lexington |
29071 | Lexington, SC | Lexington |
29105 | Monetta, SC | Aiken |
29104 | Mayesville, SC | Sumter |
29102 | Manning, SC | Clarendon |
29112 | North, SC | Orangeburg |
29108 | Newberry, SC | Newberry |
29107 | Neeses, SC | Orangeburg |
29081 | Ehrhardt, SC | Bamberg |
29074 | Liberty Hill, SC | Kershaw |
29073 | Lexington, SC | Lexington |
29072 | Lexington, SC | Lexington |
29080 | Lynchburg, SC | Lee |
29078 | Lugoff, SC | Kershaw |
29075 | Little Mountain, SC | Newberry |
29218 | Columbia, SC | Richland |
29217 | Columbia, SC | Richland |
29216 | Columbia, SC | Richland |
29221 | Columbia, SC | Richland |
29220 | Columbia, SC | Richland |
29219 | Columbia, SC | Richland |
29211 | Columbia, SC | Richland |
29210 | Columbia, SC | Richland |
29209 | Columbia, SC | Richland |
29215 | Columbia, SC | Richland |
29214 | Columbia, SC | Richland |
29212 | Columbia, SC | Lexington |
29222 | Columbia, SC | Richland |
29240 | Columbia, SC | Richland |
29230 | Columbia, SC | Richland |
29229 | Columbia, SC | Richland |
29290 | Columbia, SC | Richland |
29260 | Columbia, SC | Richland |
29250 | Columbia, SC | Richland |
29225 | Columbia, SC | Richland |
29224 | Columbia, SC | Richland |
29223 | Columbia, SC | Richland |
29228 | Columbia, SC | Lexington |
29227 | Columbia, SC | Richland |
29226 | Columbia, SC | Richland |
29177 | White Rock, SC | Richland |
29178 | Whitmire, SC | Newberry |
29172 | West Columbia, SC | Lexington |
29175 | Westville, SC | Kershaw |
29180 | Winnsboro, SC | Fairfield |
29203 | Columbia, SC | Richland |
29204 | Columbia, SC | Richland |
29201 | Columbia, SC | Richland |
29202 | Columbia, SC | Richland |
29163 | Vance, SC | Orangeburg |
29164 | Wagener, SC | Aiken |
29154 | Sumter, SC | Sumter |
29160 | Swansea, SC | Lexington |
29166 | Ward, SC | Saluda |
29170 | West Columbia, SC | Lexington |
29171 | West Columbia, SC | Lexington |
29168 | Wedgefield, SC | Sumter |
29169 | West Columbia, SC | Lexington |
29207 | Columbia, SC | Richland |
29208 | Columbia, SC | Richland |
29205 | Columbia, SC | Richland |
29206 | Columbia, SC | Richland |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.