Area Code Details for: 919
Location
State
North Carolina
Country
US
Map
Details
State | North Carolina (NC) |
Time Zone | |
Parent NPA | - |
Relief Planning in Progress | No |
In Service Date | January 1, 1954 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
| Zipcode | City | County |
|---|---|---|
| 27640 | Raleigh | Wake |
| 27650 | Raleigh | Wake |
| 27656 | Raleigh | Wake |
| 27634 | Raleigh | Wake |
| 27629 | Raleigh | Wake |
| 27636 | Raleigh | Wake |
| 27635 | Raleigh | Wake |
| 27695 | Raleigh | Wake |
| 27690 | Raleigh | Wake |
| 27676 | Raleigh | Wake |
| 27675 | Raleigh | Wake |
| 27658 | Raleigh | Wake |
| 27661 | Raleigh | Wake |
| 27668 | Raleigh | Wake |
| 27619 | Raleigh | Wake |
| 27620 | Raleigh | Wake |
| 27613 | Raleigh | Wake |
| 27617 | Raleigh | Wake |
| 27615 | Raleigh | Wake |
| 27614 | Raleigh | Wake |
| 27616 | Raleigh | Wake |
| 27626 | Raleigh | Wake |
| 27627 | Raleigh | Wake |
| 27628 | Raleigh | Wake |
| 27625 | Raleigh | Wake |
| 27622 | Raleigh | Wake |
| 27623 | Raleigh | Wake |
| 27624 | Raleigh | Wake |
| 27697 | Raleigh | Wake |
| 27830 | Fremont | Wayne |
| 27863 | Pikeville | Wayne |
| 27894 | Wilson | Wilson |
| 27722 | Durham | Durham |
| 27713 | Durham | Durham |
| 27715 | Durham | Durham |
| 27717 | Durham | Durham |
| 28365 | Mount Olive | Wayne |
| 28368 | Olivia | Harnett |
| 28508 | Albertson | Duplin |
| 28355 | Lemon Springs | Lee |
| 28325 | Calypso | Duplin |
| 28326 | Cameron | Harnett |
| 28333 | Dudley | Wayne |
| 27703 | Durham | Durham |
| 27704 | Durham | Durham |
| 27705 | Durham | Durham |
| 27702 | Durham | Durham |
| 27698 | Raleigh | Wake |
| 27699 | Raleigh | Wake |
| 27701 | Durham | Durham |
| 27710 | Durham | Durham |
| 27711 | Durham | Durham |
| 27712 | Durham | Durham |
| 27709 | Durham | Durham |
| 27706 | Durham | Durham |
| 27707 | Durham | Durham |
| 27708 | Durham | Durham |
| 27515 | Chapel Hill | Orange |
| 27514 | Chapel Hill | Orange |
| 27516 | Chapel Hill | Orange |
| 27518 | Cary | Wake |
| 27517 | Chapel Hill | Orange |
| 27510 | Carrboro | Orange |
| 27509 | Butner | Granville |
| 27511 | Cary | Wake |
| 27513 | Cary | Wake |
| 27512 | Cary | Wake |
| 27519 | Cary | Wake |
| 27527 | Clayton | Johnston |
| 27526 | Fuquay Varina | Wake |
| 27528 | Clayton | Johnston |
| 27530 | Goldsboro | Wayne |
| 27529 | Garner | Wake |
| 27522 | Creedmoor | Granville |
| 27520 | Clayton | Johnston |
| 27523 | Apex | Wake |
| 27525 | Franklinton | Franklin |
| 27524 | Four Oaks | Johnston |
| 27256 | Gulf | Chatham |
| 27252 | Goldston | Chatham |
| 27278 | Hillsborough | Orange |
| 27312 | Pittsboro | Chatham |
| 27302 | Mebane | Alamance |
| 27213 | Bonlee | Chatham |
| 27207 | Bear Creek | Chatham |
| 27228 | Bynum | Chatham |
| 27243 | Efland | Orange |
| 27231 | Cedar Grove | Orange |
| 27330 | Sanford | Lee |
| 27504 | Benson | Johnston |
| 27503 | Bahama | Durham |
| 27505 | Broadway | Lee |
| 27508 | Bunn | Franklin |
| 27507 | Bullock | Granville |
| 27332 | Sanford | Lee |
| 27331 | Sanford | Lee |
| 27344 | Siler City | Chatham |
| 27502 | Apex | Wake |
| 27501 | Angier | Harnett |
| 27531 | Goldsboro | Wayne |
| 27596 | Youngsville | Franklin |
| 27593 | Wilsons Mills | Johnston |
| 27597 | Zebulon | Wake |
| 27601 | Raleigh | Wake |
| 27599 | Chapel Hill | Orange |
| 27587 | Wake Forest | Wake |
| 27582 | Stovall | Granville |
| 27588 | Wake Forest | Wake |
| 27592 | Willow Spring | Wake |
| 27591 | Wendell | Wake |
| 27602 | Raleigh | Wake |
| 27609 | Raleigh | Wake |
| 27608 | Raleigh | Wake |
| 27610 | Raleigh | Wake |
| 27612 | Raleigh | Wake |
| 27611 | Raleigh | Wake |
| 27604 | Raleigh | Wake |
| 27603 | Raleigh | Wake |
| 27605 | Raleigh | Wake |
| 27607 | Raleigh | Wake |
| 27606 | Raleigh | Wake |
| 27543 | Kipling | Harnett |
| 27542 | Kenly | Johnston |
| 27545 | Knightdale | Wake |
| 27555 | Micro | Johnston |
| 27549 | Louisburg | Franklin |
| 27533 | Goldsboro | Wayne |
| 27532 | Goldsboro | Wayne |
| 27534 | Goldsboro | Wayne |
| 27540 | Holly Springs | Wake |
| 27539 | Apex | Wake |
| 27559 | Moncure | Chatham |
| 27572 | Rougemont | Durham |
| 27571 | Rolesville | Wake |
| 27576 | Selma | Johnston |
| 27581 | Stem | Granville |
| 27577 | Smithfield | Johnston |
| 27562 | New Hill | Wake |
| 27560 | Morrisville | Wake |
| 27565 | Oxford | Granville |
| 27569 | Princeton | Johnston |
| 27568 | Pine Level | Johnston |

Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
