State | AZ |
Country | US |
Time Zone | M |
Parent NPA | 602 |
Relief Planning in Progress | No |
In Service Date | 03/01/1999 |
Zipcode | City | County |
---|---|---|
85301 | Glendale, AZ | Maricopa |
85305 | Glendale, AZ | Maricopa |
85307 | Glendale, AZ | Maricopa |
85329 | Cashion, AZ | Maricopa |
85326 | Buckeye, AZ | Maricopa |
85323 | Avondale, AZ | Maricopa |
85302 | Glendale, AZ | Maricopa |
85335 | El Mirage, AZ | Maricopa |
85304 | Glendale, AZ | Maricopa |
85303 | Glendale, AZ | Maricopa |
85310 | Glendale, AZ | Maricopa |
85309 | Luke Air Force Base, AZ | Maricopa |
85308 | Glendale, AZ | Maricopa |
85311 | Glendale, AZ | Maricopa |
85322 | Arlington, AZ | Maricopa |
85318 | Glendale, AZ | Maricopa |
85312 | Glendale, AZ | Maricopa |
85374 | Surprise, AZ | Maricopa |
85340 | Litchfield Park, AZ | Maricopa |
85338 | Goodyear, AZ | Maricopa |
85375 | Sun City West, AZ | Maricopa |
85345 | Peoria, AZ | Maricopa |
85343 | Palo Verde, AZ | Maricopa |
85353 | Tolleson, AZ | Maricopa |
85351 | Sun City, AZ | Maricopa |
85306 | Glendale, AZ | Maricopa |
85373 | Sun City, AZ | Maricopa |
85372 | Sun City, AZ | Maricopa |
85363 | Youngtown, AZ | Maricopa |
85385 | Peoria, AZ | Maricopa |
85383 | Peoria, AZ | Maricopa |
85382 | Peoria, AZ | Maricopa |
85396 | Buckeye, AZ | Maricopa |
85388 | Surprise, AZ | Maricopa |
85387 | Surprise, AZ | Maricopa |
85381 | Peoria, AZ | Maricopa |
85378 | Surprise, AZ | Maricopa |
85376 | Sun City West, AZ | Maricopa |
85380 | Peoria, AZ | Maricopa |
85379 | Surprise, AZ | Maricopa |
Lookup public data. Connect with anyone through our reverse phone number lookup service.
Lookify.io © 2015-2022. All Rights Reserved.