Area Code Details for: 605
Location
State
South Dakota
Country
US
Map
Details
State | South Dakota (SD) |
Time Zone | |
Parent NPA | - |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1947 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
57233 | Erwin, SD | Kingsbury |
57232 | Eden, SD | Marshall |
57231 | De Smet, SD | Kingsbury |
57234 | Estelline, SD | Hamlin |
57237 | Gary, SD | Deuel |
57236 | Garden City, SD | Clark |
57235 | Florence, SD | Codington |
57227 | Corona, SD | Roberts |
57221 | Bryant, SD | Hamlin |
57220 | Bruce, SD | Brookings |
57219 | Bristol, SD | Day |
57223 | Castlewood, SD | Hamlin |
57226 | Clear Lake, SD | Deuel |
57225 | Clark, SD | Clark |
57224 | Claire City, SD | Roberts |
57251 | Marvin, SD | Grant |
57249 | Lake Preston, SD | Kingsbury |
57248 | Lake Norden, SD | Hamlin |
57252 | Milbank, SD | Grant |
57257 | Peever, SD | Roberts |
57256 | Ortley, SD | Roberts |
57255 | New Effington, SD | Roberts |
57247 | Lake City, SD | Marshall |
57241 | Hayti, SD | Hamlin |
57239 | Grenville, SD | Day |
57238 | Goodwin, SD | Deuel |
57242 | Hazel, SD | Hamlin |
57246 | Labolt, SD | Grant |
57245 | Kranzburg, SD | Codington |
57243 | Henry, SD | Codington |
57104 | Sioux Falls, SD | Minnehaha |
57103 | Sioux Falls, SD | Minnehaha |
57101 | Sioux Falls, SD | Minnehaha |
57105 | Sioux Falls, SD | Minnehaha |
57108 | Sioux Falls, SD | Lincoln |
57107 | Sioux Falls, SD | Minnehaha |
57106 | Sioux Falls, SD | Minnehaha |
57078 | Yankton, SD | Yankton |
57072 | Volin, SD | Yankton |
57071 | Volga, SD | Brookings |
57070 | Viborg, SD | Turner |
57073 | Wakonda, SD | Clay |
57077 | Worthing, SD | Lincoln |
57076 | Winfred, SD | Lake |
57075 | Wentworth, SD | Lake |
57213 | Astoria, SD | Deuel |
57212 | Arlington, SD | Kingsbury |
57201 | Watertown, SD | Codington |
57214 | Badger, SD | Kingsbury |
57218 | Brandt, SD | Deuel |
57217 | Bradley, SD | Clark |
57216 | Big Stone City, SD | Grant |
57198 | Sioux Falls, SD | Minnehaha |
57117 | Sioux Falls, SD | Minnehaha |
57110 | Sioux Falls, SD | Minnehaha |
57109 | Sioux Falls, SD | Minnehaha |
57118 | Sioux Falls, SD | Minnehaha |
57197 | Sioux Falls, SD | Minnehaha |
57193 | Sioux Falls, SD | Minnehaha |
57186 | Sioux Falls, SD | Minnehaha |
57620 | Bison, SD | Perkins |
57621 | Bullhead, SD | Corson |
57585 | Wood, SD | Mellette |
57601 | Mobridge, SD | Walworth |
57625 | Eagle Butte, SD | Dewey |
57626 | Faith, SD | Meade |
57622 | Cherry Creek, SD | Ziebach |
57623 | Dupree, SD | Ziebach |
57574 | Tuthill, SD | Bennett |
57576 | Vivian, SD | Lyman |
57571 | Saint Charles, SD | Gregory |
57572 | Saint Francis, SD | Todd |
57580 | Winner, SD | Tripp |
57584 | Witten, SD | Tripp |
57577 | Wanblee, SD | Jackson |
57579 | White River, SD | Mellette |
57630 | Glencross, SD | Dewey |
57644 | Meadow, SD | Perkins |
57645 | Morristown, SD | Corson |
57641 | Mc Intosh, SD | Corson |
57642 | Mc Laughlin, SD | Corson |
57649 | Prairie City, SD | Perkins |
57650 | Ralph, SD | Harding |
57646 | Mound City, SD | Campbell |
57648 | Pollock, SD | Campbell |
57633 | Isabel, SD | Dewey |
57634 | Keldron, SD | Corson |
57631 | Glenham, SD | Walworth |
57632 | Herreid, SD | Campbell |
57639 | Little Eagle, SD | Corson |
57640 | Lodgepole, SD | Perkins |
57636 | Lantry, SD | Dewey |
57638 | Lemmon, SD | Perkins |
57536 | Harrold, SD | Hughes |
57537 | Hayes, SD | Stanley |
57533 | Gregory, SD | Gregory |
57534 | Hamill, SD | Tripp |
57541 | Ideal, SD | Tripp |
57543 | Kadoka, SD | Jackson |
57538 | Herrick, SD | Gregory |
57540 | Holabird, SD | Hyde |
57522 | Blunt, SD | Hughes |
57523 | Burke, SD | Gregory |
57520 | Agar, SD | Sully |
57521 | Belvidere, SD | Jackson |
57531 | Draper, SD | Jones |
57532 | Fort Pierre, SD | Stanley |
57528 | Colome, SD | Tripp |
57529 | Dallas, SD | Gregory |
57544 | Kennebec, SD | Lyman |
57564 | Onida, SD | Sully |
57566 | Parmelee, SD | Todd |
57562 | Okaton, SD | Jones |
57563 | Okreek, SD | Todd |
57569 | Reliance, SD | Lyman |
57570 | Rosebud, SD | Todd |
57567 | Philip, SD | Haakon |
57568 | Presho, SD | Lyman |
57551 | Martin, SD | Bennett |
57552 | Midland, SD | Haakon |
57547 | Long Valley, SD | Jackson |
57548 | Lower Brule, SD | Lyman |
57559 | Murdo, SD | Jones |
57560 | Norris, SD | Mellette |
57553 | Milesville, SD | Haakon |
57555 | Mission, SD | Todd |
57763 | Oelrichs, SD | Fall River |
57764 | Oglala, SD | Oglala Lakota |
57761 | New Underwood, SD | Pennington |
57762 | Nisland, SD | Butte |
57769 | Piedmont, SD | Meade |
57770 | Pine Ridge, SD | Oglala Lakota |
57766 | Oral, SD | Fall River |
57767 | Owanka, SD | Pennington |
57754 | Lead, SD | Lawrence |
57755 | Ludlow, SD | Harding |
57751 | Keystone, SD | Pennington |
57752 | Kyle, SD | Oglala Lakota |
57759 | Nemo, SD | Lawrence |
57760 | Newell, SD | Butte |
57756 | Manderson, SD | Oglala Lakota |
57758 | Mud Butte, SD | Meade |
57772 | Porcupine, SD | Oglala Lakota |
57790 | Wall, SD | Pennington |
57791 | Wasta, SD | Pennington |
57787 | Union Center, SD | Meade |
57788 | Vale, SD | Butte |
57794 | Wounded Knee, SD | Oglala Lakota |
57799 | Spearfish, SD | Lawrence |
57792 | White Owl, SD | Meade |
57793 | Whitewood, SD | Lawrence |
57776 | Redig, SD | Harding |
57779 | Saint Onge, SD | Lawrence |
57773 | Pringle, SD | Custer |
57775 | Quinn, SD | Pennington |
57783 | Spearfish, SD | Lawrence |
57785 | Sturgis, SD | Meade |
57780 | Scenic, SD | Pennington |
57782 | Smithwick, SD | Fall River |
57703 | Rapid City, SD | Pennington |
57706 | Ellsworth Afb, SD | Meade |
57701 | Rapid City, SD | Pennington |
57702 | Rapid City, SD | Pennington |
57716 | Batesland, SD | Oglala Lakota |
57717 | Belle Fourche, SD | Butte |
57709 | Rapid City, SD | Pennington |
57714 | Allen, SD | Bennett |
57656 | Timber Lake, SD | Dewey |
57657 | Trail City, SD | Corson |
57651 | Reva, SD | Harding |
57652 | Ridgeview, SD | Dewey |
57660 | Watauga, SD | Corson |
57661 | Whitehorse, SD | Dewey |
57658 | Wakpala, SD | Corson |
57659 | Walker, SD | Corson |
57718 | Black Hawk, SD | Meade |
57741 | Fort Meade, SD | Meade |
57744 | Hermosa, SD | Custer |
57737 | Enning, SD | Meade |
57738 | Fairburn, SD | Custer |
57748 | Howes, SD | Meade |
57750 | Interior, SD | Jackson |
57745 | Hill City, SD | Pennington |
57747 | Hot Springs, SD | Fall River |
57722 | Buffalo Gap, SD | Custer |
57724 | Camp Crook, SD | Harding |
57719 | Box Elder, SD | Pennington |
57720 | Buffalo, SD | Harding |
57732 | Deadwood, SD | Lawrence |
57735 | Edgemont, SD | Fall River |
57725 | Caputa, SD | Pennington |
57730 | Custer, SD | Custer |
57341 | Gann Valley, SD | Buffalo |
57342 | Geddes, SD | Charles Mix |
57339 | Fort Thompson, SD | Buffalo |
57340 | Fulton, SD | Hanson |
57346 | Stephan, SD | Hyde |
57348 | Hitchcock, SD | Beadle |
57344 | Harrison, SD | Douglas |
57345 | Highmore, SD | Hyde |
57330 | Delmont, SD | Douglas |
57331 | Dimock, SD | Hutchinson |
57328 | Corsica, SD | Douglas |
57329 | Dante, SD | Charles Mix |
57335 | Fairfax, SD | Gregory |
57337 | Fedora, SD | Miner |
57332 | Emery, SD | Hanson |
57334 | Ethan, SD | Davison |
57349 | Howard, SD | Miner |
57364 | New Holland, SD | Douglas |
57365 | Oacoma, SD | Lyman |
57362 | Miller, SD | Hand |
57363 | Mount Vernon, SD | Davison |
57368 | Plankinton, SD | Aurora |
57369 | Platte, SD | Charles Mix |
57366 | Parkston, SD | Hutchinson |
57367 | Pickstown, SD | Charles Mix |
57354 | Kaylor, SD | Hutchinson |
57355 | Kimball, SD | Brule |
57350 | Huron, SD | Beadle |
57353 | Iroquois, SD | Kingsbury |
57359 | Letcher, SD | Sanborn |
57361 | Marty, SD | Charles Mix |
57356 | Lake Andes, SD | Charles Mix |
57358 | Lane, SD | Jerauld |
57269 | Twin Brooks, SD | Grant |
57270 | Veblen, SD | Marshall |
57266 | Summit, SD | Roberts |
57268 | Toronto, SD | Deuel |
57273 | Waubay, SD | Day |
57274 | Webster, SD | Day |
57271 | Vienna, SD | Clark |
57272 | Wallace, SD | Codington |
57260 | Rosholt, SD | Roberts |
57261 | Roslyn, SD | Day |
57258 | Raymond, SD | Clark |
57259 | Revillo, SD | Grant |
57264 | Stockholm, SD | Grant |
57265 | Strandburg, SD | Grant |
57262 | Sisseton, SD | Roberts |
57263 | South Shore, SD | Codington |
57276 | White, SD | Brookings |
57321 | Canova, SD | Miner |
57322 | Carpenter, SD | Clark |
57317 | Bonesteel, SD | Gregory |
57319 | Bridgewater, SD | Mccook |
57325 | Chamberlain, SD | Brule |
57326 | Chamberlain, SD | Brule |
57323 | Carthage, SD | Miner |
57324 | Cavour, SD | Beadle |
57301 | Mitchell, SD | Davison |
57311 | Alexandria, SD | Hanson |
57278 | Willow Lake, SD | Clark |
57279 | Wilmot, SD | Roberts |
57314 | Artesian, SD | Sanborn |
57315 | Avon, SD | Bon Homme |
57312 | Alpena, SD | Jerauld |
57313 | Armour, SD | Douglas |
57452 | Java, SD | Walworth |
57454 | Langford, SD | Marshall |
57450 | Hoven, SD | Potter |
57451 | Ipswich, SD | Edmunds |
57457 | Long Lake, SD | Mcpherson |
57460 | Mansfield, SD | Brown |
57455 | Lebanon, SD | Potter |
57456 | Leola, SD | Mcpherson |
57441 | Frederick, SD | Brown |
57442 | Gettysburg, SD | Potter |
57439 | Ferney, SD | Brown |
57440 | Frankfort, SD | Spink |
57448 | Hosmer, SD | Edmunds |
57449 | Houghton, SD | Brown |
57445 | Groton, SD | Brown |
57446 | Hecla, SD | Brown |
57461 | Mellette, SD | Spink |
57475 | Tolstoy, SD | Potter |
57476 | Tulare, SD | Spink |
57473 | Seneca, SD | Faulk |
57474 | Stratford, SD | Brown |
57481 | Westport, SD | Brown |
57501 | Pierre, SD | Hughes |
57477 | Turton, SD | Spink |
57479 | Warner, SD | Brown |
57467 | Orient, SD | Hand |
57468 | Pierpont, SD | Day |
57465 | Northville, SD | Spink |
57466 | Onaka, SD | Faulk |
57471 | Roscoe, SD | Edmunds |
57472 | Selby, SD | Walworth |
57469 | Redfield, SD | Spink |
57470 | Rockham, SD | Faulk |
57383 | White Lake, SD | Aurora |
57384 | Wolsey, SD | Beadle |
57381 | Wessington, SD | Beadle |
57382 | Wessington Springs, SD | Jerauld |
57399 | Huron, SD | Beadle |
57401 | Aberdeen, SD | Brown |
57385 | Woonsocket, SD | Sanborn |
57386 | Yale, SD | Beadle |
57373 | Saint Lawrence, SD | Hand |
57374 | Spencer, SD | Mccook |
57370 | Pukwana, SD | Brule |
57371 | Ree Heights, SD | Hand |
57379 | Virgil, SD | Beadle |
57380 | Wagner, SD | Charles Mix |
57375 | Stickney, SD | Aurora |
57376 | Tripp, SD | Hutchinson |
57402 | Aberdeen, SD | Brown |
57433 | Columbia, SD | Brown |
57434 | Conde, SD | Spink |
57430 | Britton, SD | Marshall |
57432 | Claremont, SD | Brown |
57437 | Eureka, SD | Mcpherson |
57438 | Faulkton, SD | Faulk |
57435 | Cresbard, SD | Faulk |
57436 | Doland, SD | Spink |
57422 | Andover, SD | Day |
57424 | Ashton, SD | Spink |
57420 | Akaska, SD | Walworth |
57421 | Amherst, SD | Marshall |
57428 | Bowdle, SD | Edmunds |
57429 | Brentford, SD | Spink |
57426 | Barnard, SD | Brown |
57427 | Bath, SD | Brown |
57069 | Vermillion, SD | Clay |
57025 | Elk Point, SD | Union |
57026 | Elkton, SD | Brookings |
57027 | Fairview, SD | Lincoln |
57024 | Egan, SD | Moody |
57020 | Crooks, SD | Minnehaha |
57021 | Davis, SD | Turner |
57022 | Dell Rapids, SD | Minnehaha |
57028 | Flandreau, SD | Moody |
57033 | Hartford, SD | Minnehaha |
57034 | Hudson, SD | Lincoln |
57035 | Humboldt, SD | Minnehaha |
57032 | Harrisburg, SD | Lincoln |
57029 | Freeman, SD | Hutchinson |
57030 | Garretson, SD | Minnehaha |
57031 | Gayville, SD | Yankton |
57005 | Brandon, SD | Minnehaha |
57006 | Brookings, SD | Brookings |
57007 | Brookings, SD | Brookings |
57004 | Beresford, SD | Union |
57001 | Alcester, SD | Union |
57002 | Aurora, SD | Brookings |
57003 | Baltic, SD | Minnehaha |
57010 | Burbank, SD | Clay |
57016 | Chester, SD | Lake |
57017 | Colman, SD | Moody |
57018 | Colton, SD | Minnehaha |
57015 | Chancellor, SD | Turner |
57012 | Canistota, SD | Mccook |
57013 | Canton, SD | Lincoln |
57014 | Centerville, SD | Turner |
57057 | Rutland, SD | Lake |
57058 | Salem, SD | Mccook |
57059 | Scotland, SD | Bon Homme |
57055 | Renner, SD | Minnehaha |
57052 | Olivet, SD | Hutchinson |
57053 | Parker, SD | Turner |
57054 | Ramona, SD | Lake |
57061 | Sinai, SD | Brookings |
57066 | Tyndall, SD | Bon Homme |
57067 | Utica, SD | Yankton |
57068 | Valley Springs, SD | Minnehaha |
57065 | Trent, SD | Moody |
57062 | Springfield, SD | Bon Homme |
57063 | Tabor, SD | Bon Homme |
57064 | Tea, SD | Lincoln |
57040 | Lesterville, SD | Yankton |
57041 | Lyons, SD | Minnehaha |
57042 | Madison, SD | Lake |
57039 | Lennox, SD | Lincoln |
57036 | Hurley, SD | Turner |
57037 | Irene, SD | Clay |
57038 | Jefferson, SD | Union |
57043 | Marion, SD | Turner |
57049 | North Sioux City, SD | Union |
57050 | Nunda, SD | Lake |
57051 | Oldham, SD | Kingsbury |
57048 | Montrose, SD | Mccook |
57045 | Menno, SD | Hutchinson |
57046 | Mission Hill, SD | Yankton |
57047 | Monroe, SD | Turner |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.