Area Code Details for: 989
Location
State
Michigan
Country
US
Map
Details
State | Michigan (MI) |
Time Zone | |
Parent NPA | 517 |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | April 7, 2001 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
48654 | Rose City, MI | Ogemaw |
48655 | Saint Charles, MI | Saginaw |
48656 | Saint Helen, MI | Roscommon |
48651 | Prudenville, MI | Roscommon |
48652 | Rhodes, MI | Gladwin |
48653 | Roscommon, MI | Roscommon |
48657 | Sanford, MI | Midland |
48662 | Wheeler, MI | Gratiot |
48663 | Saginaw, MI | Saginaw |
48667 | Midland, MI | Midland |
48658 | Standish, MI | Arenac |
48659 | Sterling, MI | Arenac |
48661 | West Branch, MI | Ogemaw |
48635 | Lupton, MI | Ogemaw |
48636 | Luzerne, MI | Oscoda |
48637 | Merrill, MI | Saginaw |
48632 | Lake, MI | Clare |
48633 | Lake George, MI | Clare |
48634 | Linwood, MI | Bay |
48638 | Saginaw, MI | Saginaw |
48647 | Mio, MI | Oscoda |
48649 | Oakley, MI | Saginaw |
48650 | Pinconning, MI | Bay |
48640 | Midland, MI | Midland |
48641 | Midland, MI | Midland |
48642 | Midland, MI | Midland |
48726 | Cass City, MI | Tuscola |
48727 | Clifford, MI | Lapeer |
48728 | Curran, MI | Alcona |
48723 | Caro, MI | Tuscola |
48724 | Carrollton, MI | Saginaw |
48725 | Caseville, MI | Huron |
48729 | Deford, MI | Tuscola |
48733 | Fairgrove, MI | Tuscola |
48734 | Frankenmuth, MI | Saginaw |
48735 | Gagetown, MI | Tuscola |
48730 | East Tawas, MI | Iosco |
48731 | Elkton, MI | Huron |
48732 | Essexville, MI | Bay |
48701 | Akron, MI | Tuscola |
48703 | Au Gres, MI | Arenac |
48705 | Barton City, MI | Alcona |
48670 | Midland, MI | Midland |
48674 | Midland, MI | Midland |
48686 | Midland, MI | Midland |
48706 | Bay City, MI | Bay |
48720 | Bay Port, MI | Huron |
48721 | Black River, MI | Alcona |
48722 | Bridgeport, MI | Saginaw |
48707 | Bay City, MI | Bay |
48708 | Bay City, MI | Bay |
48710 | University Center, MI | Bay |
48467 | Port Austin, MI | Huron |
48468 | Port Hope, MI | Huron |
48470 | Ruth, MI | Huron |
48453 | Marlette, MI | Sanilac |
48456 | Minden City, MI | Sanilac |
48465 | Palms, MI | Sanilac |
48475 | Ubly, MI | Huron |
48603 | Saginaw, MI | Saginaw |
48604 | Saginaw, MI | Saginaw |
48605 | Saginaw, MI | Saginaw |
48476 | Vernon, MI | Shiawassee |
48601 | Saginaw, MI | Saginaw |
48602 | Saginaw, MI | Saginaw |
48415 | Birch Run, MI | Saginaw |
48417 | Burt, MI | Saginaw |
48429 | Durand, MI | Shiawassee |
48410 | Argyle, MI | Sanilac |
48413 | Bad Axe, MI | Huron |
48414 | Bancroft, MI | Shiawassee |
48432 | Filion, MI | Huron |
48441 | Harbor Beach, MI | Huron |
48445 | Kinde, MI | Huron |
48449 | Lennon, MI | Genesee |
48434 | Forestville, MI | Sanilac |
48435 | Fostoria, MI | Tuscola |
48436 | Gaines, MI | Genesee |
48622 | Farwell, MI | Clare |
48623 | Freeland, MI | Saginaw |
48624 | Gladwin, MI | Gladwin |
48619 | Comins, MI | Oscoda |
48620 | Edenville, MI | Midland |
48621 | Fairview, MI | Oscoda |
48625 | Harrison, MI | Clare |
48629 | Houghton Lake, MI | Roscommon |
48630 | Houghton Lake Heights, MI | Roscommon |
48631 | Kawkawlin, MI | Bay |
48626 | Hemlock, MI | Saginaw |
48627 | Higgins Lake, MI | Roscommon |
48628 | Hope, MI | Midland |
48609 | Saginaw, MI | Saginaw |
48610 | Alger, MI | Arenac |
48611 | Auburn, MI | Bay |
48606 | Saginaw, MI | Saginaw |
48607 | Saginaw, MI | Saginaw |
48608 | Saginaw, MI | Saginaw |
48612 | Beaverton, MI | Gladwin |
48616 | Chesaning, MI | Saginaw |
48617 | Clare, MI | Clare |
48618 | Coleman, MI | Midland |
48613 | Bentley, MI | Bay |
48614 | Brant, MI | Saginaw |
48615 | Breckenridge, MI | Gratiot |
48883 | Shepherd, MI | Isabella |
48884 | Sheridan, MI | Montcalm |
48885 | Sidney, MI | Montcalm |
48878 | Rosebush, MI | Isabella |
48879 | Saint Johns, MI | Clinton |
48880 | Saint Louis, MI | Gratiot |
48886 | Six Lakes, MI | Montcalm |
48893 | Weidman, MI | Isabella |
48894 | Westphalia, MI | Clinton |
48896 | Winn, MI | Isabella |
48888 | Stanton, MI | Montcalm |
48889 | Sumner, MI | Gratiot |
48891 | Vestaburg, MI | Montcalm |
48859 | Mount Pleasant, MI | Isabella |
48860 | Muir, MI | Ionia |
48862 | North Star, MI | Gratiot |
48853 | Maple Rapids, MI | Clinton |
48856 | Middleton, MI | Gratiot |
48858 | Mount Pleasant, MI | Isabella |
48866 | Ovid, MI | Clinton |
48873 | Pewamo, MI | Ionia |
48874 | Pompeii, MI | Gratiot |
48877 | Riverdale, MI | Gratiot |
48867 | Owosso, MI | Shiawassee |
48870 | Palo, MI | Ionia |
48871 | Perrinton, MI | Gratiot |
49756 | Lewiston, MI | Montmorency |
49759 | Millersburg, MI | Presque Isle |
49765 | Onaway, MI | Presque Isle |
49747 | Hubbard Lake, MI | Alpena |
49751 | Johannesburg, MI | Otsego |
49753 | Lachine, MI | Alpena |
49766 | Ossineke, MI | Alpena |
49792 | Tower, MI | Cheboygan |
49795 | Vanderbilt, MI | Otsego |
49797 | Waters, MI | Otsego |
49776 | Posen, MI | Presque Isle |
49777 | Presque Isle, MI | Presque Isle |
49779 | Rogers City, MI | Presque Isle |
49707 | Alpena, MI | Alpena |
49709 | Atlanta, MI | Montmorency |
49733 | Frederic, MI | Crawford |
49305 | Barryton, MI | Mecosta |
49310 | Blanchard, MI | Isabella |
49340 | Remus, MI | Mecosta |
49734 | Gaylord, MI | Otsego |
49743 | Hawks, MI | Presque Isle |
49744 | Herron, MI | Alpena |
49746 | Hillman, MI | Montmorency |
49735 | Gaylord, MI | Otsego |
49738 | Grayling, MI | Crawford |
49739 | Grayling, MI | Crawford |
48756 | Prescott, MI | Ogemaw |
48757 | Reese, MI | Tuscola |
48758 | Richville, MI | Tuscola |
48750 | Oscoda, MI | Iosco |
48754 | Owendale, MI | Huron |
48755 | Pigeon, MI | Huron |
48759 | Sebewaing, MI | Huron |
48763 | Tawas City, MI | Iosco |
48764 | Tawas City, MI | Iosco |
48765 | Turner, MI | Arenac |
48760 | Silverwood, MI | Lapeer |
48761 | South Branch, MI | Ogemaw |
48762 | Spruce, MI | Alcona |
48740 | Harrisville, MI | Alcona |
48741 | Kingston, MI | Tuscola |
48742 | Lincoln, MI | Alcona |
48737 | Glennie, MI | Alcona |
48738 | Greenbush, MI | Alcona |
48739 | Hale, MI | Iosco |
48743 | Long Lake, MI | Iosco |
48747 | Munger, MI | Bay |
48748 | National City, MI | Iosco |
48749 | Omer, MI | Arenac |
48744 | Mayville, MI | Tuscola |
48745 | Mikado, MI | Alcona |
48746 | Millington, MI | Tuscola |
48832 | Elwell, MI | Gratiot |
48833 | Eureka, MI | Clinton |
48834 | Fenwick, MI | Montcalm |
48829 | Edmore, MI | Montcalm |
48830 | Elm Hall, MI | Gratiot |
48831 | Elsie, MI | Clinton |
48835 | Fowler, MI | Clinton |
48850 | Lakeview, MI | Montcalm |
48851 | Lyons, MI | Ionia |
48852 | Mcbrides, MI | Montcalm |
48841 | Henderson, MI | Shiawassee |
48845 | Hubbardston, MI | Ionia |
48847 | Ithaca, MI | Gratiot |
48770 | Whittemore, MI | Iosco |
48787 | Frankenmuth, MI | Saginaw |
48801 | Alma, MI | Gratiot |
48766 | Twining, MI | Arenac |
48767 | Unionville, MI | Tuscola |
48768 | Vassar, MI | Tuscola |
48804 | Mount Pleasant, MI | Isabella |
48812 | Cedar Lake, MI | Montcalm |
48817 | Corunna, MI | Shiawassee |
48818 | Crystal, MI | Montcalm |
48806 | Ashley, MI | Gratiot |
48807 | Bannister, MI | Gratiot |
48811 | Carson City, MI | Montcalm |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.