Area Code Details for: 662
Location
State
Mississippi
Country
US
Map
Details
State | Mississippi (MS) |
Time Zone | |
Parent NPA | 601 |
Relief Planning in Progress | Yes |
In Service Date | April 19, 1999 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
| Zipcode | City | County |
|---|---|---|
| 38651 | Nesbit | Desoto |
| 38652 | New Albany | Union |
| 38654 | Olive Branch | Desoto |
| 38650 | Myrtle | Union |
| 38646 | Marks | Quitman |
| 38647 | Michigan City | Benton |
| 38649 | Mount Pleasant | Marshall |
| 38659 | Potts Camp | Marshall |
| 39061 | Delta City | Sharkey |
| 38661 | Red Banks | Marshall |
| 38658 | Pope | Panola |
| 38725 | Benoit | Bolivar |
| 38723 | Avon | Washington |
| 38655 | Oxford | Lafayette |
| 38645 | Lyon | Coahoma |
| 38957 | Sumner | Tallahatchie |
| 38962 | Tippo | Tallahatchie |
| 38963 | Tutwiler | Tallahatchie |
| 38961 | Tillatoba | Yalobusha |
| 38731 | Chatham | Washington |
| 38959 | Swiftown | Leflore |
| 38960 | Tie Plant | Grenada |
| 38847 | Golden | Tishomingo |
| 38846 | Glen | Alcorn |
| 38844 | Gattman | Monroe |
| 38965 | Water Valley | Yalobusha |
| 38730 | Boyle | Bolivar |
| 38726 | Beulah | Bolivar |
| 38964 | Vance | Quitman |
| 38663 | Ripley | Tippah |
| 38677 | Oxford | Lafayette |
| 38676 | Tunica | Tunica |
| 38674 | Tiplersville | Tippah |
| 38679 | Victoria | Marshall |
| 39038 | Belzoni | Humphreys |
| 38680 | Walls | Desoto |
| 39039 | Benton | Yazoo |
| 38670 | Sledge | Tunica |
| 38668 | Senatobia | Tate |
| 38666 | Sardis | Panola |
| 38671 | Southaven | Desoto |
| 39040 | Bentonia | Yazoo |
| 38673 | Taylor | Lafayette |
| 38672 | Southaven | Desoto |
| 38683 | Walnut | Tippah |
| 38722 | Arcola | Washington |
| 38721 | Anguilla | Sharkey |
| 38720 | Alligator | Bolivar |
| 38966 | Webb | Tallahatchie |
| 39054 | Cary | Sharkey |
| 38664 | Robinsonville | Tunica |
| 38665 | Sarah | Panola |
| 38686 | Walls | Desoto |
| 38685 | Waterford | Marshall |
| 38967 | Winona | Montgomery |
| 38701 | Greenville | Washington |
| 38704 | Greenville | Washington |
| 38703 | Greenville | Washington |
| 38702 | Greenville | Washington |
| 38774 | Shelby | Bolivar |
| 38776 | Stoneville | Washington |
| 38772 | Scott | Bolivar |
| 38773 | Shaw | Bolivar |
| 38778 | Sunflower | Sunflower |
| 38839 | Derma | Calhoun |
| 38838 | Dennis | Tishomingo |
| 38843 | Fulton | Itawamba |
| 38841 | Ecru | Pontotoc |
| 38762 | Mound Bayou | Bolivar |
| 38764 | Pace | Bolivar |
| 38760 | Metcalfe | Washington |
| 38761 | Moorhead | Sunflower |
| 38765 | Panther Burn | Sharkey |
| 38769 | Rosedale | Bolivar |
| 38771 | Ruleville | Sunflower |
| 38767 | Rena Lara | Coahoma |
| 38768 | Rome | Sunflower |
| 38804 | Tupelo | Lee |
| 38803 | Tupelo | Lee |
| 38821 | Amory | Monroe |
| 38820 | Algoma | Pontotoc |
| 38802 | Tupelo | Lee |
| 38781 | Winstonville | Bolivar |
| 38780 | Wayside | Washington |
| 38801 | Tupelo | Lee |
| 38782 | Winterville | Washington |
| 38833 | Burnsville | Tishomingo |
| 38829 | Booneville | Prentiss |
| 38835 | Corinth | Alcorn |
| 38834 | Corinth | Alcorn |
| 38828 | Blue Springs | Union |
| 38825 | Becker | Monroe |
| 38824 | Baldwyn | Lee |
| 38827 | Belmont | Tishomingo |
| 38826 | Belden | Lee |
| 38759 | Merigold | Bolivar |
| 38943 | Mc Carley | Carroll |
| 38941 | Itta Bena | Leflore |
| 38946 | Morgan City | Leflore |
| 38944 | Minter City | Leflore |
| 38940 | Holcomb | Grenada |
| 38929 | Gore Springs | Grenada |
| 38733 | Cleveland | Bolivar |
| 38935 | Greenwood | Leflore |
| 38930 | Greenwood | Leflore |
| 38952 | Schlater | Leflore |
| 38951 | Pittsboro | Calhoun |
| 38954 | Sidon | Carroll |
| 38953 | Scobey | Yalobusha |
| 38950 | Philipp | Tallahatchie |
| 38732 | Cleveland | Bolivar |
| 38947 | North Carrollton | Carroll |
| 38949 | Paris | Lafayette |
| 38948 | Oakland | Yalobusha |
| 38746 | Gunnison | Bolivar |
| 38748 | Hollandale | Washington |
| 38744 | Glen Allan | Washington |
| 38745 | Grace | Issaquena |
| 38751 | Indianola | Sunflower |
| 38754 | Isola | Humphreys |
| 38756 | Leland | Washington |
| 38753 | Inverness | Sunflower |
| 38923 | Coila | Carroll |
| 38925 | Duck Hill | Montgomery |
| 38924 | Cruger | Holmes |
| 38928 | Glendora | Tallahatchie |
| 38927 | Enid | Tallahatchie |
| 38736 | Doddsville | Sunflower |
| 38739 | Dublin | Coahoma |
| 38740 | Duncan | Bolivar |
| 38737 | Drew | Sunflower |
| 38738 | Parchman | Sunflower |
| 38848 | Greenwood Springs | Monroe |
| 39735 | Ackerman | Choctaw |
| 39730 | Aberdeen | Monroe |
| 39737 | Bellefontaine | Webster |
| 39736 | Artesia | Lowndes |
| 39710 | Columbus | Lowndes |
| 39703 | Columbus | Lowndes |
| 39702 | Columbus | Lowndes |
| 39705 | Columbus | Lowndes |
| 39704 | Columbus | Lowndes |
| 39745 | French Camp | Choctaw |
| 39744 | Eupora | Webster |
| 39747 | Kilmichael | Montgomery |
| 39746 | Hamilton | Monroe |
| 39743 | Crawford | Lowndes |
| 39740 | Caledonia | Lowndes |
| 39739 | Brooksville | Noxubee |
| 39741 | Cedarbluff | Clay |
| 39740 | Caledonia | Lowndes |
| 39701 | Columbus | Lowndes |
| 39173 | Tinsley | Yazoo |
| 39171 | Thomastown | Leake |
| 39179 | Vaughan | Yazoo |
| 39176 | Vaiden | Carroll |
| 39169 | Tchula | Holmes |
| 39160 | Sallis | Attala |
| 38632 | Hernando | Desoto |
| 39166 | Silver City | Humphreys |
| 39162 | Satartia | Yazoo |
| 39358 | Scooba | Kemper |
| 39352 | Porterville | Kemper |
| 39367 | Waynesboro | Wayne |
| 39361 | Shuqualak | Noxubee |
| 39346 | Noxapater | Winston |
| 39194 | Yazoo City | Yazoo |
| 39192 | West | Holmes |
| 39341 | Macon | Noxubee |
| 39339 | Louisville | Winston |
| 38620 | Courtland | Panola |
| 38621 | Crenshaw | Panola |
| 38618 | Coldwater | Tate |
| 38619 | Como | Panola |
| 38622 | Crowder | Quitman |
| 38626 | Dundee | Tunica |
| 38627 | Etta | Union |
| 38623 | Darling | Quitman |
| 38625 | Dumas | Tippah |
| 38602 | Arkabutla | Tate |
| 38603 | Ashland | Benton |
| 38922 | Coffeeville | Yalobusha |
| 38601 | Abbeville | Lafayette |
| 38606 | Batesville | Panola |
| 38614 | Clarksdale | Coahoma |
| 38617 | Coahoma | Coahoma |
| 38610 | Blue Mountain | Tippah |
| 38611 | Byhalia | Marshall |
| 38629 | Falkner | Tippah |
| 39756 | Prairie | Monroe |
| 39755 | Pheba | Clay |
| 39760 | Starkville | Oktibbeha |
| 39759 | Starkville | Oktibbeha |
| 39753 | Mayhew | Lowndes |
| 39751 | Mantee | Webster |
| 39750 | Maben | Webster |
| 39752 | Mathiston | Webster |
| 39751 | Mantee | Calhoun |
| 39773 | West Point | Clay |
| 39772 | Weir | Choctaw |
| 38631 | Friars Point | Coahoma |
| 39776 | Woodland | Chickasaw |
| 39771 | Walthall | Webster |
| 39766 | Steens | Lowndes |
| 39762 | Mississippi State | Oktibbeha |
| 39769 | Sturgis | Oktibbeha |
| 39767 | Stewart | Montgomery |
| 38864 | Randolph | Pontotoc |
| 38865 | Rienzi | Alcorn |
| 38866 | Saltillo | Lee |
| 38863 | Pontotoc | Pontotoc |
| 38860 | Okolona | Chickasaw |
| 38862 | Plantersville | Lee |
| 39097 | Louise | Humphreys |
| 39108 | Mc Cool | Attala |
| 38873 | Tishomingo | Tishomingo |
| 38874 | Toccopola | Lafayette |
| 38871 | Thaxton | Pontotoc |
| 38868 | Shannon | Lee |
| 38869 | Sherman | Pontotoc |
| 38870 | Smithville | Monroe |
| 39095 | Lexington | Holmes |
| 39067 | Ethel | Attala |
| 38852 | Iuka | Tishomingo |
| 38855 | Mantachie | Itawamba |
| 39063 | Durant | Holmes |
| 38849 | Guntown | Lee |
| 38850 | Houlka | Chickasaw |
| 38851 | Houston | Chickasaw |
| 38857 | Mooreville | Lee |
| 38858 | Nettleton | Itawamba |
| 38859 | New Site | Prentiss |
| 39090 | Kosciusko | Attala |
| 38856 | Marietta | Prentiss |
| 39079 | Goodman | Holmes |
| 39088 | Holly Bluff | Yazoo |
| 38644 | Lula | Coahoma |
| 38643 | Lambert | Quitman |
| 38642 | Lamar | Marshall |
| 38921 | Charleston | Tallahatchie |
| 38917 | Carrollton | Carroll |
| 39146 | Pickens | Holmes |
| 38920 | Cascilla | Tallahatchie |
| 38641 | Lake Cormorant | Desoto |
| 38635 | Holly Springs | Marshall |
| 38634 | Holly Springs | Marshall |
| 38633 | Hickory Flat | Benton |
| 39159 | Rolling Fork | Sharkey |
| 38639 | Jonestown | Coahoma |
| 38638 | Independence | Tate |
| 38637 | Horn Lake | Desoto |
| 38879 | Verona | Lee |
| 38880 | Wheeler | Prentiss |
| 38875 | Trebloc | Chickasaw |
| 39113 | Mayersville | Issaquena |
| 38877 | Van Vleet | Chickasaw |
| 38876 | Tremont | Itawamba |
| 38878 | Vardaman | Calhoun |
| 38914 | Big Creek | Calhoun |
| 38915 | Bruce | Calhoun |
| 38916 | Calhoun City | Calhoun |
| 39115 | Midnight | Humphreys |
| 38901 | Grenada | Grenada |
| 38902 | Grenada | Grenada |
| 38913 | Banner | Calhoun |

Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Copyright © 2025. All Rights Reserved.
