Area Code Details for: 601
Location
State
Mississippi
Country
US
Map
Details
State | Mississippi (MS) |
Time Zone | |
Parent NPA | - |
Relief Planning in Progress | No |
In Service Date | January 1, 1947 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
| Zipcode | City | County |
|---|---|---|
| 39426 | Carriere | Pearl River |
| 39427 | Carson | Jefferson Davis |
| 39428 | Collins | Covington |
| 39402 | Hattiesburg | Forrest |
| 39401 | Hattiesburg | Forrest |
| 39366 | Vossburg | Jasper |
| 39429 | Columbia | Marion |
| 39363 | Stonewall | Clarke |
| 39362 | State Line | Greene |
| 39360 | Shubuta | Clarke |
| 39436 | Eastabuchie | Jones |
| 39365 | Union | Neshoba |
| 39364 | Toomsuba | Lauderdale |
| 39423 | Beaumont | Perry |
| 39303 | Meridian | Lauderdale |
| 39296 | Jackson | Hinds |
| 39298 | Jackson | Rankin |
| 39301 | Meridian | Lauderdale |
| 39302 | Meridian | Lauderdale |
| 39422 | Bay Springs | Jasper |
| 39406 | Hattiesburg | Forrest |
| 39404 | Hattiesburg | Forrest |
| 39403 | Hattiesburg | Forrest |
| 39421 | Bassfield | Jefferson Davis |
| 39407 | Hattiesburg | Forrest |
| 39425 | Brooklyn | Forrest |
| 39355 | Quitman | Clarke |
| 39336 | Lawrence | Newton |
| 39337 | Little Rock | Newton |
| 39330 | Enterprise | Clarke |
| 39332 | Hickory | Newton |
| 39335 | Lauderdale | Lauderdale |
| 39354 | Preston | Kemper |
| 39347 | Pachuta | Clarke |
| 39350 | Philadelphia | Neshoba |
| 39348 | Paulding | Jasper |
| 39338 | Louin | Jasper |
| 39342 | Marion | Lauderdale |
| 39345 | Newton | Newton |
| 39328 | De Kalb | Kemper |
| 39307 | Meridian | Lauderdale |
| 39309 | Meridian | Lauderdale |
| 39320 | Bailey | Lauderdale |
| 39359 | Sebastopol | Scott |
| 39304 | Meridian | Lauderdale |
| 39305 | Meridian | Lauderdale |
| 39322 | Buckatunna | Wayne |
| 39326 | Daleville | Lauderdale |
| 39356 | Rose Hill | Jasper |
| 39327 | Decatur | Newton |
| 39323 | Chunky | Newton |
| 39324 | Clara | Wayne |
| 39325 | Collinsville | Lauderdale |
| 39638 | Gloster | Amite |
| 39635 | Fernwood | Pike |
| 39633 | Crosby | Amite |
| 39641 | Jayess | Lawrence |
| 39647 | Mc Call Creek | Franklin |
| 39645 | Liberty | Amite |
| 39643 | Kokomo | Marion |
| 39632 | Chatawa | Pike |
| 39602 | Brookhaven | Lincoln |
| 39601 | Brookhaven | Lincoln |
| 39577 | Wiggins | Stone |
| 39603 | Brookhaven | Lincoln |
| 39631 | Centreville | Wilkinson |
| 39630 | Bude | Franklin |
| 39629 | Bogue Chitto | Lincoln |
| 39648 | Mccomb | Pike |
| 39665 | Sontag | Lawrence |
| 39664 | Smithdale | Amite |
| 39663 | Silver Creek | Lawrence |
| 39666 | Summit | Pike |
| 39669 | Woodville | Wilkinson |
| 39668 | Union Church | Jefferson |
| 39667 | Tylertown | Walthall |
| 39662 | Ruth | Lincoln |
| 39653 | Meadville | Franklin |
| 39652 | Magnolia | Pike |
| 39649 | Mccomb | Pike |
| 39654 | Monticello | Lawrence |
| 39661 | Roxie | Franklin |
| 39657 | Osyka | Pike |
| 39656 | Oak Vale | Lawrence |
| 39573 | Perkinston | Stone |
| 39457 | Mc Neill | Pearl River |
| 39456 | Mc Lain | Greene |
| 39455 | Lumberton | Lamar |
| 39459 | Moselle | Jones |
| 39462 | New Augusta | Perry |
| 39461 | Neely | Greene |
| 39460 | Moss | Jasper |
| 39452 | Lucedale | George |
| 39440 | Laurel | Jones |
| 39439 | Heidelberg | Jasper |
| 39437 | Ellisville | Jones |
| 39441 | Laurel | Jones |
| 39451 | Leakesville | Greene |
| 39443 | Laurel | Jones |
| 39442 | Laurel | Jones |
| 39463 | Nicholson | Pearl River |
| 39480 | Soso | Jones |
| 39479 | Seminary | Covington |
| 39478 | Sandy Hook | Marion |
| 39481 | Stringer | Jasper |
| 39561 | Mc Henry | Stone |
| 39483 | Foxworth | Marion |
| 39482 | Sumrall | Lamar |
| 39477 | Sandersville | Jones |
| 39466 | Picayune | Pearl River |
| 39465 | Petal | Forrest |
| 39464 | Ovett | Jones |
| 39470 | Poplarville | Pearl River |
| 39476 | Richton | Perry |
| 39475 | Purvis | Lamar |
| 39474 | Prentiss | Jefferson Davis |
| 39152 | Pulaski | Scott |
| 39153 | Raleigh | Smith |
| 39150 | Port Gibson | Claiborne |
| 39151 | Puckett | Rankin |
| 39154 | Raymond | Hinds |
| 39158 | Ridgeland | Madison |
| 39161 | Sandhill | Rankin |
| 39156 | Redwood | Warren |
| 39157 | Ridgeland | Madison |
| 39122 | Natchez | Adams |
| 39130 | Madison | Madison |
| 39120 | Natchez | Adams |
| 39121 | Natchez | Adams |
| 39140 | Newhebron | Lawrence |
| 39148 | Piney Woods | Rankin |
| 39149 | Pinola | Simpson |
| 39144 | Pattison | Claiborne |
| 39145 | Pelahatchie | Rankin |
| 39183 | Vicksburg | Warren |
| 39189 | Walnut Grove | Leake |
| 39181 | Vicksburg | Warren |
| 39182 | Vicksburg | Warren |
| 39190 | Washington | Adams |
| 39201 | Jackson | Hinds |
| 39202 | Jackson | Hinds |
| 39191 | Wesson | Copiah |
| 39193 | Whitfield | Rankin |
| 39167 | Star | Rankin |
| 39168 | Taylorsville | Smith |
| 39163 | Sharon | Madison |
| 39165 | Sibley | Adams |
| 39170 | Terry | Hinds |
| 39177 | Valley Park | Issaquena |
| 39180 | Vicksburg | Warren |
| 39174 | Tougaloo | Hinds |
| 39175 | Utica | Hinds |
| 39119 | Mount Olive | Covington |
| 39059 | Crystal Springs | Copiah |
| 39060 | Clinton | Hinds |
| 39041 | Bolton | Hinds |
| 39058 | Clinton | Hinds |
| 39062 | D Lo | Simpson |
| 39071 | Flora | Madison |
| 39073 | Florence | Rankin |
| 39066 | Edwards | Hinds |
| 39069 | Fayette | Jefferson |
| 39044 | Braxton | Simpson |
| 39045 | Camden | Madison |
| 39042 | Brandon | Rankin |
| 39043 | Brandon | Rankin |
| 39046 | Canton | Madison |
| 39056 | Clinton | Hinds |
| 39057 | Conehatta | Newton |
| 39047 | Brandon | Rankin |
| 39051 | Carthage | Leake |
| 39098 | Ludlow | Scott |
| 39109 | Madden | Leake |
| 39094 | Lena | Leake |
| 39096 | Lorman | Jefferson |
| 39110 | Madison | Madison |
| 39116 | Mize | Smith |
| 39117 | Morton | Scott |
| 39111 | Magee | Simpson |
| 39114 | Mendenhall | Simpson |
| 39078 | Georgetown | Copiah |
| 39080 | Harperville | Scott |
| 39074 | Forest | Scott |
| 39077 | Gallman | Copiah |
| 39082 | Harrisville | Simpson |
| 39087 | Hillsboro | Scott |
| 39092 | Lake | Scott |
| 39083 | Hazlehurst | Copiah |
| 39086 | Hermanville | Claiborne |
| 39212 | Jackson | Hinds |
| 39211 | Jackson | Hinds |
| 39210 | Jackson | Hinds |
| 39213 | Jackson | Hinds |
| 39217 | Jackson | Hinds |
| 39216 | Jackson | Hinds |
| 39215 | Jackson | Hinds |
| 39209 | Jackson | Hinds |
| 39206 | Jackson | Hinds |
| 39205 | Jackson | Hinds |
| 39204 | Jackson | Hinds |
| 39203 | Jackson | Hinds |
| 39208 | Jackson | Rankin |
| 39208 | Pearl | Rankin |
| 39207 | Jackson | Hinds |
| 39218 | Richland | Rankin |
| 39284 | Jackson | Hinds |
| 39283 | Jackson | Hinds |
| 39282 | Jackson | Hinds |
| 39286 | Jackson | Hinds |
| 39289 | Jackson | Hinds |
| 39288 | Jackson | Rankin |
| 39288 | Pearl | Rankin |
| 39272 | Jackson | Hinds |
| 39232 | Flowood | Rankin |
| 39225 | Jackson | Hinds |
| 39218 | Jackson | Rankin |
| 39232 | Jackson | Hinds |
| 39272 | Byram | Hinds |
| 39269 | Jackson | Hinds |
| 39236 | Jackson | Hinds |

Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Copyright © 2025. All Rights Reserved.
