Area Code Details for: 601
Location
State
Mississippi
Country
US
Map
Details
State | Mississippi (MS) |
Time Zone | |
Parent NPA | - |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1947 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
39477 | Sandersville, MS | Jones |
39573 | Perkinston, MS | Stone |
39577 | Wiggins, MS | Stone |
39603 | Brookhaven, MS | Lincoln |
39629 | Bogue Chitto, MS | Lincoln |
39140 | Newhebron, MS | Lawrence |
39602 | Brookhaven, MS | Lincoln |
39476 | Richton, MS | Perry |
39475 | Purvis, MS | Lamar |
39601 | Brookhaven, MS | Lincoln |
39167 | Star, MS | Rankin |
39561 | Mc Henry, MS | Stone |
39041 | Bolton, MS | Hinds |
39163 | Sharon, MS | Madison |
39165 | Sibley, MS | Adams |
39480 | Soso, MS | Jones |
39479 | Seminary, MS | Covington |
39483 | Foxworth, MS | Marion |
39130 | Madison, MS | Madison |
39478 | Sandy Hook, MS | Marion |
39168 | Taylorsville, MS | Smith |
39481 | Stringer, MS | Jasper |
39482 | Sumrall, MS | Lamar |
39630 | Bude, MS | Franklin |
39204 | Jackson, MS | Hinds |
39203 | Jackson, MS | Hinds |
39202 | Jackson, MS | Hinds |
39144 | Pattison, MS | Claiborne |
39205 | Jackson, MS | Hinds |
39151 | Puckett, MS | Rankin |
39201 | Jackson, MS | Hinds |
39154 | Raymond, MS | Hinds |
39156 | Redwood, MS | Warren |
39157 | Ridgeland, MS | Madison |
39161 | Sandhill, MS | Rankin |
39152 | Pulaski, MS | Scott |
39153 | Raleigh, MS | Smith |
39206 | Jackson, MS | Hinds |
39211 | Jackson, MS | Hinds |
39145 | Pelahatchie, MS | Rankin |
39148 | Piney Woods, MS | Rankin |
39215 | Jackson, MS | Hinds |
39213 | Jackson, MS | Hinds |
39212 | Jackson, MS | Hinds |
39149 | Pinola, MS | Simpson |
39208 | Jackson, MS | Rankin |
39208 | Pearl , MS | Rankin |
39207 | Jackson, MS | Hinds |
39210 | Jackson, MS | Hinds |
39209 | Jackson, MS | Hinds |
39150 | Port Gibson, MS | Claiborne |
39648 | Mccomb, MS | Pike |
39647 | Mc Call Creek, MS | Franklin |
39645 | Liberty, MS | Amite |
39649 | Mccomb, MS | Pike |
39193 | Whitfield, MS | Rankin |
39158 | Ridgeland, MS | Madison |
39643 | Kokomo, MS | Marion |
39633 | Crosby, MS | Amite |
39632 | Chatawa, MS | Pike |
39631 | Centreville, MS | Wilkinson |
39641 | Jayess, MS | Lawrence |
39638 | Gloster, MS | Amite |
39635 | Fernwood, MS | Pike |
39652 | Magnolia, MS | Pike |
39666 | Summit, MS | Pike |
39665 | Sontag, MS | Lawrence |
39664 | Smithdale, MS | Amite |
39669 | Woodville, MS | Wilkinson |
39668 | Union Church, MS | Jefferson |
39667 | Tylertown, MS | Walthall |
39663 | Silver Creek, MS | Lawrence |
39656 | Oak Vale, MS | Lawrence |
39654 | Monticello, MS | Lawrence |
39653 | Meadville, MS | Franklin |
39662 | Ruth, MS | Lincoln |
39661 | Roxie, MS | Franklin |
39657 | Osyka, MS | Pike |
39322 | Buckatunna, MS | Wayne |
39323 | Chunky, MS | Newton |
39309 | Meridian, MS | Lauderdale |
39320 | Bailey, MS | Lauderdale |
39324 | Clara, MS | Wayne |
39326 | Daleville, MS | Lauderdale |
39327 | Decatur, MS | Newton |
39183 | Vicksburg, MS | Warren |
39325 | Collinsville, MS | Lauderdale |
39304 | Meridian, MS | Lauderdale |
39305 | Meridian, MS | Lauderdale |
39302 | Meridian, MS | Lauderdale |
39303 | Meridian, MS | Lauderdale |
39092 | Lake, MS | Scott |
39189 | Walnut Grove, MS | Leake |
39307 | Meridian, MS | Lauderdale |
39190 | Washington, MS | Adams |
39087 | Hillsboro, MS | Scott |
39181 | Vicksburg, MS | Warren |
39180 | Vicksburg, MS | Warren |
39081 | Fayette, MS | Jefferson |
39080 | Harperville, MS | Scott |
39177 | Valley Park, MS | Issaquena |
39170 | Terry, MS | Hinds |
39336 | Lawrence, MS | Newton |
39175 | Utica, MS | Hinds |
39174 | Tougaloo, MS | Hinds |
39332 | Hickory, MS | Newton |
39182 | Vicksburg, MS | Warren |
39328 | De Kalb, MS | Kemper |
39330 | Enterprise, MS | Clarke |
39335 | Lauderdale, MS | Lauderdale |
39083 | Hazlehurst, MS | Copiah |
39082 | Harrisville, MS | Simpson |
39086 | Hermanville, MS | Claiborne |
39122 | Natchez, MS | Adams |
39232 | Flowood , MS | Rankin |
39232 | Jackson, MS | Hinds |
39117 | Morton, MS | Scott |
39116 | Mize, MS | Smith |
39114 | Mendenhall, MS | Simpson |
39269 | Jackson, MS | Hinds |
39271 | Jackson, MS | Hinds |
39236 | Jackson, MS | Hinds |
39250 | Jackson, MS | Hinds |
39218 | Richland , MS | Rankin |
39121 | Natchez, MS | Adams |
39216 | Jackson, MS | Hinds |
39217 | Jackson, MS | Hinds |
39120 | Natchez, MS | Adams |
39119 | Mount Olive, MS | Covington |
39225 | Jackson, MS | Hinds |
39218 | Jackson, MS | Rankin |
39191 | Wesson, MS | Copiah |
39289 | Jackson, MS | Hinds |
39098 | Ludlow, MS | Scott |
39288 | Jackson, MS | Rankin |
39109 | Madden, MS | Leake |
39096 | Lorman, MS | Jefferson |
39298 | Jackson, MS | Rankin |
39301 | Meridian, MS | Lauderdale |
39094 | Lena, MS | Leake |
39296 | Jackson, MS | Hinds |
39110 | Madison, MS | Madison |
39272 | Jackson, MS | Hinds |
39111 | Magee, MS | Simpson |
39272 | Byram , MS | Hinds |
39282 | Jackson, MS | Hinds |
39286 | Jackson, MS | Hinds |
39288 | Pearl , MS | Rankin |
39283 | Jackson, MS | Hinds |
39284 | Jackson, MS | Hinds |
39337 | Little Rock, MS | Newton |
39427 | Carson, MS | Jefferson Davis |
39428 | Collins, MS | Covington |
39425 | Brooklyn, MS | Forrest |
39426 | Carriere, MS | Pearl River |
39429 | Columbia, MS | Marion |
39439 | Heidelberg, MS | Jasper |
39440 | Laurel, MS | Jones |
39436 | Eastabuchie, MS | Jones |
39437 | Ellisville, MS | Jones |
39403 | Hattiesburg, MS | Forrest |
39404 | Hattiesburg, MS | Forrest |
39042 | Brandon, MS | Rankin |
39402 | Hattiesburg, MS | Forrest |
39406 | Hattiesburg, MS | Forrest |
39422 | Bay Springs, MS | Jasper |
39423 | Beaumont, MS | Perry |
39407 | Hattiesburg, MS | Forrest |
39421 | Bassfield, MS | Jefferson Davis |
39462 | New Augusta, MS | Perry |
39463 | Nicholson, MS | Pearl River |
39460 | Moss, MS | Jasper |
39461 | Neely, MS | Greene |
39464 | Ovett, MS | Jones |
39470 | Poplarville, MS | Pearl River |
39474 | Prentiss, MS | Jefferson Davis |
39465 | Petal, MS | Forrest |
39466 | Picayune, MS | Pearl River |
39443 | Laurel, MS | Jones |
39451 | Leakesville, MS | Greene |
39441 | Laurel, MS | Jones |
39442 | Laurel, MS | Jones |
39452 | Lucedale, MS | George |
39457 | Mc Neill, MS | Pearl River |
39459 | Moselle, MS | Jones |
39455 | Lumberton, MS | Lamar |
39456 | Mc Lain, MS | Greene |
39401 | Hattiesburg, MS | Forrest |
39060 | Clinton, MS | Hinds |
39059 | Crystal Springs, MS | Copiah |
39066 | Edwards, MS | Hinds |
39062 | D Lo, MS | Simpson |
39058 | Clinton, MS | Hinds |
39051 | Carthage, MS | Leake |
39047 | Brandon, MS | Rankin |
39057 | Conehatta, MS | Newton |
39056 | Clinton, MS | Hinds |
39345 | Newton, MS | Newton |
39078 | Georgetown, MS | Copiah |
39338 | Louin, MS | Jasper |
39342 | Marion, MS | Lauderdale |
39077 | Gallman, MS | Copiah |
39071 | Flora, MS | Madison |
39069 | Fayette, MS | Jefferson |
39074 | Forest, MS | Scott |
39073 | Florence, MS | Rankin |
39362 | State Line, MS | Greene |
39363 | Stonewall, MS | Clarke |
39359 | Sebastopol, MS | Scott |
39360 | Shubuta, MS | Clarke |
39043 | Brandon, MS | Rankin |
39365 | Union, MS | Neshoba |
39364 | Toomsuba, MS | Lauderdale |
39366 | Vossburg, MS | Jasper |
39356 | Rose Hill, MS | Jasper |
39044 | Braxton, MS | Simpson |
39347 | Pachuta, MS | Clarke |
39046 | Canton, MS | Madison |
39045 | Camden, MS | Madison |
39354 | Preston, MS | Kemper |
39355 | Quitman, MS | Clarke |
39348 | Paulding, MS | Jasper |
39350 | Philadelphia, MS | Neshoba |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Copyright © 2015 - 2024. All Rights Reserved.