Area Code Details for: 219
Location
State
Indiana
Country
US
Map
Details
State | Indiana (IN) |
Time Zone | |
Parent NPA | - |
Relief Planning in ProgressArea code relief planning is the process of addressing the exhaustion of available telephone numbers within an area code. When the supply of numbers in an existing area code is running low, NANPA works with the telecommunications industry to introduce new area codes. | No |
In Service Date | January 1, 1948 |
Enter a phone number, instantly find out who called
Obtain owner name, address, and more. Know if a phone number is associated with spam or scam callers.
Current Time
Cities
Zipcode | City | County |
---|---|---|
46407 | Gary, IN | Lake |
46405 | Lake Station, IN | Lake |
46406 | Gary, IN | Lake |
46304 | Chesterton, IN | Porter |
46307 | Crown Point, IN | Lake |
46303 | Cedar Lake, IN | Lake |
46301 | Beverly Shores, IN | Porter |
46302 | Boone Grove, IN | Porter |
46368 | Portage, IN | Porter |
46394 | Whiting, IN | Lake |
46393 | Wheeler, IN | Porter |
46371 | Rolling Prairie, IN | La Porte |
46403 | Gary, IN | Lake |
46404 | Gary, IN | Lake |
46401 | Gary, IN | Lake |
46402 | Gary, IN | Lake |
46327 | Hammond, IN | Lake |
46409 | Gary, IN | Lake |
46348 | La Crosse, IN | La Porte |
46323 | Hammond, IN | Lake |
46324 | Hammond, IN | Lake |
46325 | Hammond, IN | Lake |
46340 | Hanna, IN | La Porte |
46410 | Merrillville, IN | Lake |
46346 | Kingsford Heights, IN | La Porte |
46347 | Kouts, IN | Porter |
46341 | Hebron, IN | Porter |
46342 | Hobart, IN | Lake |
46345 | Kingsbury, IN | La Porte |
46355 | Leroy, IN | Lake |
46311 | Dyer, IN | Lake |
46312 | East Chicago, IN | Lake |
46408 | Gary, IN | Lake |
46308 | Crown Point, IN | Lake |
46392 | Wheatfield, IN | Jasper |
46310 | Demotte, IN | Jasper |
46319 | Griffith, IN | Lake |
46372 | Roselawn, IN | Newton |
46391 | Westville, IN | La Porte |
46349 | Lake Village, IN | Newton |
46320 | Hammond, IN | Lake |
46321 | Munster, IN | Lake |
46322 | Highland, IN | Lake |
47957 | Medaryville, IN | Pulaski |
47959 | Monon, IN | White |
46411 | Merrillville, IN | Lake |
46352 | La Porte, IN | La Porte |
47948 | Goodland, IN | Newton |
47951 | Kentland, IN | Newton |
47978 | Rensselaer, IN | Jasper |
47980 | Reynolds, IN | White |
47995 | Wolcott, IN | White |
47963 | Morocco, IN | Newton |
47964 | Mount Ayr, IN | Newton |
47977 | Remington, IN | Jasper |
46377 | Shelby, IN | Lake |
46376 | Schneider, IN | Lake |
47929 | Chalmers, IN | White |
47922 | Brook, IN | Newton |
46350 | La Porte, IN | La Porte |
46379 | Sumava Resorts, IN | Newton |
46374 | San Pierre, IN | Starke |
46373 | Saint John, IN | Lake |
47946 | Francesville, IN | Pulaski |
46375 | Schererville, IN | Lake |
47942 | Earl Park, IN | Benton |
47943 | Fair Oaks, IN | Jasper |
46383 | Valparaiso, IN | Porter |
46384 | Valparaiso, IN | Porter |
46385 | Valparaiso, IN | Porter |
46380 | Tefft, IN | Jasper |
46381 | Thayer, IN | Newton |
46390 | Wanatah, IN | La Porte |
46382 | Union Mills, IN | La Porte |
46360 | Michigan City, IN | La Porte |
46356 | Lowell, IN | Lake |
46365 | Mill Creek, IN | La Porte |
46361 | Michigan City, IN | La Porte |
Lookup public phone number data. Connect with anyone through our reverse phone number lookup service.
Lookify is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA). You cannot use Lookify to make decisions about potential employment, tenant/resident screening, or any purpose covered by the FCRA.
Terms & Conditions•Copyright © 2024. All Rights Reserved.